Elections / 2024 · House · WA-01
WA-01 elected a Democrat in 2024.
D+26.3 on 360,658 certified votes. Below: the 2024 result and this district's margin across every cycle on record.
WA-01 — 2024 result
Source: MIT Election Data + Science Lab, US House returns (party-classified by literal ballot party).
Democratic (D)
227,213
63.0%
Republican (R)
132,538
36.7%
All others
907
0.3%
Margin
D+26.3
Margin history
WA-01 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 360,658 | |
| 2022 | D | 286,684 | |
| 2020 | D | 426,862 | |
| 2018 | D | 332,743 | |
| 2016 | D | 349,398 | |
| 2014 | D | 225,579 | |
| 2012 | D | 328,212 | |
| 2010 | D | 299,379 | |
| 2008 | D | 345,020 | |
| 2006 | D | 241,937 | |
| 2004 | D | 327,769 | |
| 2002 | D | 205,034 | |
| 2000 | D | 285,636 | |
| 1998 | D | 226,473 | |
| 1996 | R | 264,135 | |
| 1994 | R | 194,664 | |
| 1992 | D | 271,274 | |
| 1990 | R | 192,786 | |
| 1988 | R | 274,911 | |
| 1986 | R | 190,666 | |
| 1984 | R | 262,927 | |
| 1982 | R | 183,400 | |
| 1980 | R | 230,534 | |
| 1978 | R | 156,193 | |
| 1976 | R | 224,561 |
Same ballot, 2024WA