Elections / 2024 · House · MN-03
MN-03 elected a Democrat in 2024.
D+17.0 on 411,140 certified votes. Below: the 2024 result and this district's margin across every cycle on record.
MN-03 — 2024 result
Source: MIT Election Data + Science Lab, US House returns (party-classified by literal ballot party).
Democratic (D)
240,209
58.4%
Republican (R)
170,427
41.5%
All others
504
0.1%
Margin
D+17.0
Margin history
MN-03 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 411,140 | |
| 2022 | D | 333,921 | |
| 2020 | D | 443,603 | |
| 2018 | D | 363,949 | |
| 2016 | R | 393,457 | |
| 2014 | R | 269,585 | |
| 2012 | R | 382,705 | |
| 2010 | R | 274,092 | |
| 2008 | R | 369,104 | |
| 2006 | R | 284,244 | |
| 2004 | R | 358,892 | |
| 2002 | R | 296,218 | |
| 2000 | R | 329,062 | |
| 1998 | R | 283,309 | |
| 1996 | R | 293,583 | |
| 1994 | R | 236,531 | |
| 1992 | R | 314,731 | |
| 1990 | R | 292,852 | |
| 1988 | R | 315,609 | |
| 1986 | R | 181,729 | |
| 1984 | R | 283,978 | |
| 1982 | R | 231,311 | |
| 1980 | R | 237,261 | |
| 1978 | R | 195,879 | |
| 1976 | R | 225,459 |
Same ballot, 2024MN