AL-01 — 2024 U.S. House election
Recent presidential results, current district lines
congressional district2024 US House electionAL-01 · U.S. HouseMooreR+56.9
How it voted
Share of the 2024 vote
| Barry Moore ✓Republican | 78.4% | 258,619 |
|---|---|---|
| Tom HolmesDemocrat | 21.5% | 70,929 |
| WriteinIndependent | 0.1% | 306 |
D+60R+60
District boundary, filled by its own 2024 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
AL-01 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 329,854 | |
| 2022 | R | 168,150 | |
| 2020 | R | 329,075 | |
| 2018 | R | 242,617 | |
| 2016 | R | 215,893 | |
| 2014 | R | 152,234 | |
| 2012 | R | 200,676 | |
| 2010 | R | 156,281 | |
| 2008 | R | 214,367 | |
| 2006 | R | 165,841 | |
| 2004 | R | 255,164 | |
| 2002 | R | 178,687 | |
| 2000 | R | 165,669 | |
| 1998 | R | 113,564 | |
| 1996 | R | 205,417 | |
| 1994 | R | 153,767 | |
| 1992 | R | 214,204 | |
| 1990 | R | 82,530 | |
| 1988 | R | 194,363 | |
| 1986 | R | 96,469 | |
| 1984 | R | 200,934 | |
| 1982 | R | 144,028 | |
| 1980 | R | 117,221 | |
| 1978 | R | 112,161 | |
| 1976 | R | 157,170 |
Same ballot, 2024AL
Source. MIT Election Data + Science Lab — 2024 US House returns, party-classified by literal ballot party · results as certified for the 2024 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines). Real returns — nothing estimated.