Elections / 2022 · House · UT-02
UT-02 elected a Republican in 2022.
R+25.7 on 259,399 certified votes. Below: the 2022 result and this district's margin across every cycle on record.
UT-02 — 2022 result
Source: MIT Election Data + Science Lab, US House returns (party-classified by literal ballot party).
Democratic (D)
88,224
34.0%
Republican (R)
154,883
59.7%
All others
16,292
6.3%
Margin
R+25.7
Margin history
UT-02 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 353,838 | |
| 2022 | R | 259,399 | |
| 2020 | R | 354,224 | |
| 2018 | R | 270,044 | |
| 2016 | R | 276,819 | |
| 2014 | R | 146,188 | |
| 2012 | R | 248,545 | |
| 2010 | D | 251,847 | |
| 2008 | D | 348,325 | |
| 2006 | D | 225,818 | |
| 2004 | D | 341,968 | |
| 2002 | D | 224,098 | |
| 2000 | D | 259,601 | |
| 1998 | R | 177,641 | |
| 1996 | R | 236,321 | |
| 1994 | R | 186,585 | |
| 1992 | D | 252,969 | |
| 1990 | D | 147,871 | |
| 1988 | D | 195,338 | |
| 1986 | D | 139,390 | |
| 1984 | R | 213,793 | |
| 1982 | R | 171,090 | |
| 1980 | R | 290,765 | |
| 1978 | R | 195,166 | |
| 1976 | R | 276,300 |
Same ballot, 2022UT