TN-01 — 2022 U.S. House election
Recent presidential results, current district lines
congressional district2022 US House electionTN-01 · U.S. HouseHarshbargerR+58.6
How it voted
Share of the 2022 vote
| Diana Harshbarger ✓Republican | 78.3% | 147,241 |
|---|---|---|
| Cameron ParsonsDemocrat | 19.7% | 37,049 |
| Richard G BakerIndependent | 1.3% | 2,466 |
D+60R+60
District boundary, filled by its own 2022 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
TN-01 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 330,199 | |
| 2022 | R | 188,003 | |
| 2020 | R | 305,423 | |
| 2018 | R | 224,282 | |
| 2016 | R | 253,025 | |
| 2014 | R | 139,470 | |
| 2012 | R | 239,672 | |
| 2010 | R | 152,161 | |
| 2008 | R | 234,381 | |
| 2006 | R | 177,278 | |
| 2004 | R | 233,560 | |
| 2002 | R | 128,886 | |
| 2000 | R | 157,848 | |
| 1998 | R | 99,689 | |
| 1996 | R | 181,708 | |
| 1994 | R | 141,227 | |
| 1992 | R | 170,158 | |
| 1990 | R | 47,860 | |
| 1988 | R | 148,998 | |
| 1986 | R | 116,570 | |
| 1984 | R | 113,442 | |
| 1982 | R | 120,858 | |
| 1980 | R | 151,129 | |
| 1978 | R | 142,841 | |
| 1976 | R | 168,734 |
Source. MIT Election Data + Science Lab — 2022 US House returns, party-classified by literal ballot party · results as certified for the 2022 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines). Real returns — nothing estimated.