Elections / 2020 · Senate · NM
New Mexico — 2020 U.S. Senate election
Recent presidential results
state2020 Senate electionNew Mexico · U.S. SenateLujanD+6.1
How it voted
Share of the 2020 vote
| Ben R. Lujan ✓Democrat | 51.7% | 474,483 |
|---|---|---|
| Mark V. RonchettiRepublican | 45.6% | 418,483 |
| Bob WalshLibertarian | 2.6% | 24,271 |
2020Senate margin
D+60R+60
33 counties, each filled by 2020 D-vs-R margin. Hover any county for its result.
County-level results (33 counties) — table
| County | Winner | Margin |
|---|---|---|
| BERNALILLO, NM | Democratic | D+16.1 |
| CATRON, NM | Republican | R+50.3 |
| CHAVES, NM | Republican | R+42.8 |
| CIBOLA, NM | Democratic | D+3.3 |
| COLFAX, NM | Republican | R+12.8 |
| CURRY, NM | Republican | R+39.2 |
| DE BACA, NM | Republican | R+47.2 |
| DONA ANA, NM | Democratic | D+18.7 |
| EDDY, NM | Republican | R+51.7 |
| GRANT, NM | Democratic | D+5.3 |
| GUADALUPE, NM | Democratic | D+15.7 |
| HARDING, NM | Republican | R+37.4 |
| HIDALGO, NM | Republican | R+15.0 |
| LEA, NM | Republican | R+58.4 |
| LINCOLN, NM | Republican | R+41.0 |
| LOS ALAMOS, NM | Democratic | D+17.5 |
| LUNA, NM | Republican | R+11.2 |
| MCKINLEY, NM | Democratic | D+33.5 |
| MORA, NM | Democratic | D+27.0 |
| OTERO, NM | Republican | R+28.5 |
| QUAY, NM | Republican | R+34.7 |
| RIO ARRIBA, NM | Democratic | D+29.9 |
| ROOSEVELT, NM | Republican | R+41.9 |
| SAN JUAN, NM | Republican | R+30.6 |
| SAN MIGUEL, NM | Democratic | D+37.3 |
| SANDOVAL, NM | Democratic | D+1.5 |
| SANTA FE, NM | Democratic | D+49.7 |
| SIERRA, NM | Republican | R+25.8 |
| SOCORRO, NM | Democratic | D+1.9 |
| TAOS, NM | Democratic | D+54.0 |
| TORRANCE, NM | Republican | R+37.6 |
| UNION, NM | Republican | R+52.6 |
| VALENCIA, NM | Republican | R+14.7 |
presidential baselinePresident 2020D+10.8Senate 2020D+6.1vs. baselineR+4.7
New Mexico's 2020 Senate race ran 4.7 points more Republican than the presidential race on the same ballot.
New Mexico's Senate margins
Every contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | −14.1% |
| 1978 | −6.8% |
| 1982 | +7.5% |
| 1984 | −43.8% |
| 1988 | +26.6% |
| 1990 | −45.9% |
| 1994 | +8.0% |
| 1996 | −34.9% |
| 2000 | +23.5% |
| 2002 | −30.1% |
| 2006 | +41.3% |
| 2008 | +22.7% |
| 2012 | +5.7% |
| 2014 | +11.1% |
| 2018 | +23.6% |
| 2020 | +6.1% |
| 2024 | +10.1% |
Same ballot, 2020NM
Source. MIT Election Data + Science Lab — 2020 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.