WI-02 — 2020 U.S. House election
Recent presidential results, current district lines
congressional district2020 US House electionWI-02 · U.S. HousePocanD+39.4
How it voted
Share of the 2020 vote
| Mark Pocan (i) ✓Democrat | 69.7% | 318,523 |
|---|---|---|
| Peter TheronRepublican | 30.3% | 138,306 |
| WriteinIndependent | 0.1% | 376 |
D+60R+60
District boundary, filled by its own 2020 D-vs-R margin — precinct detail where available, over faint county context.
The boundary drawn is the current WI-02 (cd:120, the 2026 map); the 2020 election ran under that decade's own lines. The result shown is the certified 2020 contest.
Margin history
WI-02 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 457,257 | |
| 2022 | D | 378,537 | |
| 2020 | D | 457,205 | |
| 2018 | D | 317,295 | |
| 2016 | D | 398,060 | |
| 2014 | D | 328,847 | |
| 2012 | D | 390,898 | |
| 2010 | D | 309,263 | |
| 2008 | D | 400,841 | |
| 2006 | D | 304,688 | |
| 2004 | D | 397,447 | |
| 2002 | D | 247,410 | |
| 2000 | D | 318,380 | |
| 1998 | D | 220,115 | |
| 1996 | R | 269,374 | |
| 1994 | R | 193,249 | |
| 1992 | R | 292,797 | |
| 1990 | R | 182,118 | |
| 1988 | D | 258,977 | |
| 1986 | D | 192,535 | |
| 1984 | D | 251,357 | |
| 1982 | D | 186,045 | |
| 1980 | D | 263,138 | |
| 1978 | D | 172,762 | |
| 1976 | D | 236,545 |
Same ballot, 2020WI
Source. MIT Election Data + Science Lab — 2020 US House returns, party-classified by literal ballot party · results as certified for the 2020 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines) — the election itself ran under earlier lines. Real returns — nothing estimated.