Elections / 2020 · House · PA-06
PA-06 elected a Democrat in 2020.
D+12.1 on 403,966 certified votes. Below: the 2020 result and this district's margin across every cycle on record.
PA-06 — 2020 result
Source: MIT Election Data + Science Lab, US House returns (party-classified by literal ballot party).
Democratic (D)
226,440
56.1%
Republican (R)
177,526
43.9%
All others
0
0.0%
Margin
D+12.1
Margin history
PA-06 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 419,263 | |
| 2022 | D | 326,483 | |
| 2020 | D | 403,966 | |
| 2018 | D | 301,828 | |
| 2016 | R | 362,469 | |
| 2014 | R | 212,544 | |
| 2012 | R | 335,528 | |
| 2010 | R | 234,263 | |
| 2008 | R | 344,375 | |
| 2006 | R | 238,939 | |
| 2004 | R | 314,325 | |
| 2002 | R | 201,791 | |
| 2000 | D | 211,311 | |
| 1998 | D | 139,953 | |
| 1996 | D | 196,729 | |
| 1994 | D | 158,633 | |
| 1992 | D | 208,006 | |
| 1990 | D | 130,487 | |
| 1988 | D | 180,745 | |
| 1986 | D | 142,000 | |
| 1984 | D | 181,165 | |
| 1982 | D | 150,385 | |
| 1980 | D | 175,809 | |
| 1978 | D | 144,177 | |
| 1976 | D | 180,998 |
Same ballot, 2020PA