Elections / 2018 · Senate · UT
Utah — 2018 U.S. Senate election
Recent presidential results
state2018 Senate electionUtah · U.S. SenateRomneyR+31.7
How it voted
Share of the 2018 vote
| Mitt Romney ✓Republican | 62.6% | 665,215 |
|---|---|---|
| Jenny WilsonDemocrat | 30.9% | 328,541 |
| Tim AaldersConstitution | 2.7% | 28,774 |
2018Senate margin
D+60R+60
29 counties, each filled by 2018 D-vs-R margin. Hover any county for its result.
County-level results (29 counties) — table
| County | Winner | Margin |
|---|---|---|
| BEAVER, UT | Republican | R+62.0 |
| BOX ELDER, UT | Republican | R+64.5 |
| CACHE, UT | Republican | R+48.8 |
| CARBON, UT | Republican | R+36.4 |
| DAGGETT, UT | Republican | R+58.1 |
| DAVIS, UT | Republican | R+46.3 |
| DUCHESNE, UT | Republican | R+68.5 |
| EMERY, UT | Republican | R+65.2 |
| GARFIELD, UT | Republican | R+57.9 |
| GRAND, UT | Democratic | D+4.7 |
| IRON, UT | Republican | R+53.4 |
| JUAB, UT | Republican | R+68.1 |
| KANE, UT | Republican | R+44.6 |
| MILLARD, UT | Republican | R+68.5 |
| MORGAN, UT | Republican | R+69.6 |
| PIUTE, UT | Republican | R+64.6 |
| RICH, UT | Republican | R+71.7 |
| SALT LAKE, UT | Republican | R+5.0 |
| SAN JUAN, UT | Republican | R+15.5 |
| SANPETE, UT | Republican | R+67.3 |
| SEVIER, UT | Republican | R+69.3 |
| SUMMIT, UT | Democratic | D+5.2 |
| TOOELE, UT | Republican | R+40.6 |
| UINTAH, UT | Republican | R+66.4 |
| UTAH, UT | Republican | R+60.6 |
| WASATCH, UT | Republican | R+38.2 |
| WASHINGTON, UT | Republican | R+51.0 |
| WAYNE, UT | Republican | R+53.9 |
| WEBER, UT | Republican | R+31.0 |
presidential baselinePresident 2016R+17.9Senate 2018R+31.7vs. baselineR+13.8
Utah's 2018 Senate race ran 13.8 points more Republican than its 2016 presidential margin.
Utah's Senate margins
Every contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | −12.7% |
| 1980 | −48.2% |
| 1982 | −16.9% |
| 1986 | −45.8% |
| 1988 | −35.4% |
| 1992 | −15.7% |
| 1994 | −40.5% |
| 1998 | −31.0% |
| 2000 | −34.1% |
| 2004 | −40.7% |
| 2006 | −31.3% |
| 2010 | −28.8% |
| 2012 | −35.3% |
| 2016 | −41.1% |
| 2018 | −31.7% |
| 2022 | −53.2% |
| 2024 | −30.8% |
Same ballot, 2018UT
Source. MIT Election Data + Science Lab — 2018 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.