Elections / 2018 · Senate · MS
Mississippi — 2018 U.S. Senate election
Recent presidential results
state2018 Senate electionMississippi · U.S. SenateWickerR+17.5
How it voted
Share of the 2018 vote
| Roger F. Wicker (i) ✓Republican | 58.5% | 547,619 |
|---|---|---|
| David BariaDemocrat | 39.5% | 369,567 |
| Danny BedwellLibertarian | 1.4% | 12,981 |
2018Senate margin
D+60R+60
82 counties, each filled by 2018 D-vs-R margin. Hover any county for its result.
County-level results (82 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAMS, MS | Democratic | D+14.1 |
| ALCORN, MS | Republican | R+60.2 |
| AMITE, MS | Republican | R+24.6 |
| ATTALA, MS | Republican | R+20.7 |
| BENTON, MS | Republican | R+18.7 |
| BOLIVAR, MS | Democratic | D+27.2 |
| CALHOUN, MS | Republican | R+41.6 |
| CARROLL, MS | Republican | R+37.4 |
| CHICKASAW, MS | Republican | R+10.5 |
| CHOCTAW, MS | Republican | R+42.7 |
| CLAIBORNE, MS | Democratic | D+59.6 |
| CLARKE, MS | Republican | R+30.0 |
| CLAY, MS | Democratic | D+10.9 |
| COAHOMA, MS | Democratic | D+33.1 |
| COPIAH, MS | Republican | R+0.2 |
| COVINGTON, MS | Republican | R+26.2 |
| DESOTO, MS | Republican | R+30.7 |
| FORREST, MS | Republican | R+13.7 |
| FRANKLIN, MS | Republican | R+30.4 |
| GEORGE, MS | Republican | R+70.7 |
| GREENE, MS | Republican | R+58.7 |
| GRENADA, MS | Republican | R+12.7 |
| HANCOCK, MS | Republican | R+46.6 |
| HARRISON, MS | Republican | R+26.0 |
| HINDS, MS | Democratic | D+44.6 |
| HOLMES, MS | Democratic | D+61.5 |
| HUMPHREYS, MS | Democratic | D+39.2 |
| ISSAQUENA, MS | Democratic | D+5.1 |
| ITAWAMBA, MS | Republican | R+72.8 |
| JACKSON, MS | Republican | R+34.9 |
| JASPER, MS | Democratic | D+2.1 |
| JEFFERSON, MS | Democratic | D+62.3 |
| JEFFERSON DAVIS, MS | Democratic | D+16.2 |
| JONES, MS | Republican | R+41.5 |
| KEMPER, MS | Democratic | D+14.2 |
| LAFAYETTE, MS | Republican | R+10.9 |
| LAMAR, MS | Republican | R+52.5 |
| LAUDERDALE, MS | Republican | R+24.0 |
| LAWRENCE, MS | Republican | R+33.0 |
| LEAKE, MS | Republican | R+16.1 |
| LEE, MS | Republican | R+36.6 |
| LEFLORE, MS | Democratic | D+33.9 |
| LINCOLN, MS | Republican | R+42.0 |
| LOWNDES, MS | Republican | R+8.5 |
| MADISON, MS | Republican | R+16.6 |
| MARION, MS | Republican | R+35.5 |
| MARSHALL, MS | Democratic | D+5.9 |
| MONROE, MS | Republican | R+31.0 |
| MONTGOMERY, MS | Republican | R+17.7 |
| NESHOBA, MS | Republican | R+46.9 |
| NEWTON, MS | Republican | R+40.1 |
| NOXUBEE, MS | Democratic | D+44.5 |
| OKTIBBEHA, MS | Republican | R+0.3 |
| PANOLA, MS | Republican | R+2.7 |
| PEARL RIVER, MS | Republican | R+60.2 |
| PERRY, MS | Republican | R+52.0 |
| PIKE, MS | Republican | R+4.7 |
| PONTOTOC, MS | Republican | R+60.3 |
| PRENTISS, MS | Republican | R+54.8 |
| QUITMAN, MS | Democratic | D+31.4 |
| RANKIN, MS | Republican | R+48.9 |
| SCOTT, MS | Republican | R+19.6 |
| SHARKEY, MS | Democratic | D+29.9 |
| SIMPSON, MS | Republican | R+31.2 |
| SMITH, MS | Republican | R+53.5 |
| STONE, MS | Republican | R+53.7 |
| SUNFLOWER, MS | Democratic | D+33.8 |
| TALLAHATCHIE, MS | Democratic | D+9.8 |
| TATE, MS | Republican | R+34.0 |
| TIPPAH, MS | Republican | R+59.1 |
| TISHOMINGO, MS | Republican | R+69.8 |
| TUNICA, MS | Democratic | D+37.7 |
| UNION, MS | Republican | R+65.0 |
| WALTHALL, MS | Republican | R+21.1 |
| WARREN, MS | Republican | R+6.1 |
| WASHINGTON, MS | Democratic | D+36.2 |
| WAYNE, MS | Republican | R+24.2 |
| WEBSTER, MS | Republican | R+60.3 |
| WILKINSON, MS | Democratic | D+28.3 |
| WINSTON, MS | Republican | R+13.6 |
| YALOBUSHA, MS | Republican | R+11.2 |
| YAZOO, MS | Democratic | D+0.2 |
presidential baselinePresident 2016R+17.8Senate 2018R+19.0vs. baselineR+1.2
Mississippi's 2018 Senate race ran 1.2 points more Republican than its 2016 presidential margin.
Mississippi's Senate margins
Every contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +100.0% |
| 1978 | −13.5% |
| 1982 | +28.4% |
| 1984 | −21.9% |
| 1988 | −7.8% |
| 1990 | −100.0% |
| 1994 | −37.6% |
| 1996 | −43.6% |
| 2000 | −34.3% |
| 2002 | −84.6% |
| 2006 | −28.7% |
| 2008 | −22.9% |
| 2012 | −16.6% |
| 2014 | −22.0% |
| 2018 | −19.0% |
| 2020 | −10.0% |
| 2024 | −25.6% |
Same ballot, 2018MS
Source. MIT Election Data + Science Lab — 2018 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.