Elections / 2018 · Senate · MD
Maryland — 2018 U.S. Senate election
Recent presidential results
state2018 Senate electionMaryland · U.S. SenateCardinD+34.6
How it voted
Share of the 2018 vote
| Ben Cardin ✓Democrat | 64.9% | 1,491,614 |
|---|---|---|
| Tony CampbellRepublican | 30.3% | 697,017 |
| Neal SimonUnaffiliated | 3.7% | 85,964 |
2018Senate margin
D+60R+60
24 counties, each filled by 2018 D-vs-R margin. Hover any county for its result.
County-level results (24 counties) — table
| County | Winner | Margin |
|---|---|---|
| ALLEGANY, MD | Republican | R+22.3 |
| ANNE ARUNDEL, MD | Democratic | D+13.3 |
| BALTIMORE, MD | Democratic | D+28.1 |
| BALTIMORE CITY, MD | Democratic | D+78.3 |
| CALVERT, MD | Republican | R+6.5 |
| CAROLINE, MD | Republican | R+19.5 |
| CARROLL, MD | Republican | R+22.1 |
| CECIL, MD | Republican | R+19.0 |
| CHARLES, MD | Democratic | D+41.9 |
| DORCHESTER, MD | Democratic | D+0.5 |
| FREDERICK, MD | Democratic | D+7.7 |
| GARRETT, MD | Republican | R+45.6 |
| HARFORD, MD | Republican | R+9.8 |
| HOWARD, MD | Democratic | D+39.9 |
| KENT, MD | Democratic | D+12.8 |
| MONTGOMERY, MD | Democratic | D+58.9 |
| PRINCE GEORGE'S, MD | Democratic | D+82.6 |
| QUEEN ANNE'S, MD | Republican | R+19.1 |
| SOMERSET, MD | Republican | R+3.0 |
| ST. MARY'S, MD | Republican | R+11.3 |
| TALBOT, MD | Democratic | D+5.6 |
| WASHINGTON, MD | Republican | R+16.6 |
| WICOMICO, MD | Democratic | D+2.7 |
| WORCESTER, MD | Republican | R+12.8 |
presidential baselinePresident 2016D+26.8Senate 2018D+34.6vs. baselineD+7.7
Maryland's 2018 Senate race ran 7.7 points more Democratic than its 2016 presidential margin.
Maryland's Senate margins
Every contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +17.7% |
| 1980 | −32.3% |
| 1982 | +26.9% |
| 1986 | +21.4% |
| 1988 | +23.6% |
| 1992 | +42.0% |
| 1994 | +18.2% |
| 1998 | +41.0% |
| 2000 | +26.4% |
| 2004 | +31.1% |
| 2006 | +10.0% |
| 2010 | +26.5% |
| 2012 | +29.7% |
| 2016 | +25.2% |
| 2018 | +34.6% |
| 2022 | +31.7% |
| 2024 | +11.8% |
Same ballot, 2018MD
Source. MIT Election Data + Science Lab — 2018 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.