Elections / 2016 · House · OH-05
OH-05 elected a Republican in 2016.
R+41.8 on 344,991 certified votes. Below: the 2016 result and this district's margin across every cycle on record.
OH-05 — 2016 result
Source: MIT Election Data + Science Lab, US House returns (party-classified by literal ballot party).
Democratic (D)
100,392
29.1%
Republican (R)
244,599
70.9%
All others
0
0.0%
Margin
R+41.8
Margin history
OH-05 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 378,657 | |
| 2022 | R | 279,937 | |
| 2020 | R | 377,981 | |
| 2018 | R | 283,617 | |
| 2016 | R | 344,991 | |
| 2014 | R | 202,300 | |
| 2012 | R | 351,878 | |
| 2010 | R | 207,453 | |
| 2008 | R | 294,745 | |
| 2006 | R | 228,357 | |
| 2004 | R | 293,305 | |
| 2002 | R | 188,254 | |
| 2000 | R | 243,340 | |
| 1998 | R | 185,905 | |
| 1996 | R | 238,523 | |
| 1994 | R | 185,214 | |
| 1992 | R | 187,860 | |
| 1990 | R | 165,920 | |
| 1988 | R | 204,310 | |
| 1986 | R | 156,880 | |
| 1984 | R | 211,391 | |
| 1982 | R | 156,570 | |
| 1980 | R | 194,707 | |
| 1978 | R | 136,618 | |
| 1976 | R | 185,214 |
Same ballot, 2016OH