Michigan — 2012 U.S. Senate election
Recent presidential results
state2012 Senate electionMichigan · U.S. SenateStabenowD+20.8
How it voted
Share of the 2012 vote
| Debbie Stabenow (i) ✓Democrat | 58.8% | 2,735,826 |
|---|---|---|
| Pete HoekstraRepublican | 38.0% | 1,767,386 |
| Scotty BomanLibertarian | 1.8% | 84,480 |
2012Senate margin
D+60R+60
83 counties, each filled by 2012 D-vs-R margin. Hover any county for its result.
County-level results (83 counties) — table
| County | Winner | Margin |
|---|---|---|
| ALCONA, MI | Democratic | D+3.9 |
| ALGER, MI | Democratic | D+16.8 |
| ALLEGAN, MI | Republican | R+12.5 |
| ALPENA, MI | Democratic | D+16.9 |
| ANTRIM, MI | Republican | R+8.0 |
| ARENAC, MI | Democratic | D+19.2 |
| BARAGA, MI | Democratic | D+15.7 |
| BARRY, MI | Republican | R+7.0 |
| BAY, MI | Democratic | D+24.6 |
| BENZIE, MI | Democratic | D+7.9 |
| BERRIEN, MI | Republican | R+3.9 |
| BRANCH, MI | Republican | R+4.1 |
| CALHOUN, MI | Democratic | D+12.2 |
| CASS, MI | Republican | R+10.2 |
| CHARLEVOIX, MI | Republican | R+1.7 |
| CHEBOYGAN, MI | Democratic | D+8.0 |
| CHIPPEWA, MI | Democratic | D+15.3 |
| CLARE, MI | Democratic | D+20.6 |
| CLINTON, MI | Democratic | D+7.8 |
| CRAWFORD, MI | Democratic | D+9.7 |
| DELTA, MI | Democratic | D+14.3 |
| DICKINSON, MI | Democratic | D+2.0 |
| EATON, MI | Democratic | D+16.0 |
| EMMET, MI | Republican | R+5.0 |
| GENESEE, MI | Democratic | D+40.5 |
| GLADWIN, MI | Democratic | D+17.3 |
| GOGEBIC, MI | Democratic | D+23.6 |
| GRAND TRAVERSE, MI | Republican | R+2.8 |
| GRATIOT, MI | Democratic | D+16.7 |
| HILLSDALE, MI | Republican | R+7.7 |
| HOUGHTON, MI | Democratic | D+6.2 |
| HURON, MI | Democratic | D+22.8 |
| INGHAM, MI | Democratic | D+37.3 |
| IONIA, MI | Democratic | D+1.4 |
| IOSCO, MI | Democratic | D+18.6 |
| IRON, MI | Democratic | D+13.0 |
| ISABELLA, MI | Democratic | D+24.7 |
| JACKSON, MI | Democratic | D+8.2 |
| KALAMAZOO, MI | Democratic | D+17.7 |
| KALKASKA, MI | Republican | R+1.0 |
| KENT, MI | Republican | R+3.4 |
| KEWEENAW, MI | Democratic | D+4.8 |
| LAKE, MI | Democratic | D+18.6 |
| LAPEER, MI | Democratic | D+7.7 |
| LEELANAU, MI | Democratic | D+3.4 |
| LENAWEE, MI | Democratic | D+8.5 |
| LIVINGSTON, MI | Republican | R+9.9 |
| LUCE, MI | Democratic | D+5.2 |
| MACKINAC, MI | Democratic | D+7.9 |
| MACOMB, MI | Democratic | D+22.8 |
| MANISTEE, MI | Democratic | D+17.0 |
| MARQUETTE, MI | Democratic | D+30.7 |
| MASON, MI | Democratic | D+4.6 |
| MECOSTA, MI | Democratic | D+4.8 |
| MENOMINEE, MI | Democratic | D+11.0 |
| MIDLAND, MI | Republican | R+0.5 |
| MISSAUKEE, MI | Republican | R+17.9 |
| MONROE, MI | Democratic | D+16.5 |
| MONTCALM, MI | Democratic | D+5.7 |
| MONTMORENCY, MI | Democratic | D+4.5 |
| MUSKEGON, MI | Democratic | D+24.2 |
| NEWAYGO, MI | Republican | R+6.1 |
| OAKLAND, MI | Democratic | D+18.0 |
| OCEANA, MI | Republican | R+0.4 |
| OGEMAW, MI | Democratic | D+19.7 |
| ONTONAGON, MI | Democratic | D+16.1 |
| OSCEOLA, MI | Republican | R+1.9 |
| OSCODA, MI | Democratic | D+2.3 |
| OTSEGO, MI | Republican | R+3.6 |
| OTTAWA, MI | Republican | R+30.5 |
| PRESQUE ISLE, MI | Democratic | D+12.4 |
| ROSCOMMON, MI | Democratic | D+17.8 |
| SAGINAW, MI | Democratic | D+27.0 |
| SANILAC, MI | Democratic | D+9.4 |
| SCHOOLCRAFT, MI | Democratic | D+14.6 |
| SHIAWASSEE, MI | Democratic | D+19.0 |
| ST. CLAIR, MI | Democratic | D+16.5 |
| ST. JOSEPH, MI | Republican | R+2.4 |
| TUSCOLA, MI | Democratic | D+12.7 |
| VAN BUREN, MI | Democratic | D+9.7 |
| WASHTENAW, MI | Democratic | D+41.7 |
| WAYNE, MI | Democratic | D+54.3 |
| WEXFORD, MI | Democratic | D+0.1 |
presidential baselinePresident 2012D+9.5Senate 2012D+20.8vs. baselineD+11.3
Michigan's 2012 Senate race ran 11.3 points more Democratic than the presidential race on the same ballot.
Michigan's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +5.6% |
| 1978 | +4.3% |
| 1982 | +16.9% |
| 1984 | +4.6% |
| 1988 | +21.9% |
| 1990 | +16.3% |
| 1994 | −9.1% |
| 1996 | +18.5% |
| 2000 | +1.6% |
| 2002 | +22.7% |
| 2006 | +15.7% |
| 2008 | +28.8% |
| 2012 | +20.8% |
| 2014 | +13.3% |
| 2018 | +6.5% |
| 2020 | +1.7% |
| 2024 | +0.3% |
Same ballot, 2012MI
Source. MIT Election Data + Science Lab — 2012 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.