Maryland — 1998 U.S. Senate election
Recent presidential results
state1998 Senate electionMaryland · U.S. SenateMikulskiD+41.0
How it voted
Share of the 1998 vote
| Barbara A. Mikulski (i) ✓Democrat | 70.5% | 1,062,810 |
|---|---|---|
| Ross Z. PierpontRepublican | 29.5% | 444,637 |
1998Senate margin
D+60R+60
24 counties, each filled by 1998 D-vs-R margin. Hover any county for its result.
County-level results (24 counties) — table
| County | Winner | Margin |
|---|---|---|
| ALLEGANY, MD | Democratic | D+34.7 |
| ANNE ARUNDEL, MD | Democratic | D+28.2 |
| BALTIMORE, MD | Democratic | D+35.6 |
| BALTIMORE CITY, MD | Democratic | D+79.5 |
| CALVERT, MD | Democratic | D+27.3 |
| CAROLINE, MD | Democratic | D+20.2 |
| CARROLL, MD | Democratic | D+2.9 |
| CECIL, MD | Democratic | D+23.8 |
| CHARLES, MD | Democratic | D+28.0 |
| DORCHESTER, MD | Democratic | D+39.1 |
| FREDERICK, MD | Democratic | D+14.0 |
| GARRETT, MD | Republican | R+7.5 |
| HARFORD, MD | Democratic | D+21.4 |
| HOWARD, MD | Democratic | D+34.4 |
| KENT, MD | Democratic | D+39.6 |
| MONTGOMERY, MD | Democratic | D+46.1 |
| PRINCE GEORGES, MD | Democratic | D+67.4 |
| QUEEN ANNES, MD | Democratic | D+23.6 |
| SOMERSET, MD | Democratic | D+32.4 |
| ST. MARYS, MD | Democratic | D+34.3 |
| TALBOT, MD | Democratic | D+19.7 |
| WASHINGTON, MD | Democratic | D+13.0 |
| WICOMICO, MD | Democratic | D+27.0 |
| WORCESTER, MD | Democratic | D+34.5 |
presidential baselinePresident 1996D+16.0Senate 1998D+41.0vs. baselineD+25.0
Maryland's 1998 Senate race ran 25.0 points more Democratic than its 1996 presidential margin.
Maryland's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +17.7% |
| 1980 | −32.3% |
| 1982 | +26.9% |
| 1986 | +21.4% |
| 1988 | +23.6% |
| 1992 | +42.0% |
| 1994 | +18.2% |
| 1998 | +41.0% |
| 2000 | +26.4% |
| 2004 | +31.1% |
| 2006 | +10.0% |
| 2010 | +26.5% |
| 2012 | +29.7% |
| 2016 | +25.2% |
| 2018 | +34.6% |
| 2022 | +31.7% |
| 2024 | +11.8% |
Same ballot, 1998MD
Source. MIT Election Data + Science Lab — 1998 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.