Elections / 1996 · House · PA-06
PA-06 — 1996 U.S. House election
congressional district1996 US House electionPA-06 · U.S. HouseHoldenD+17.9
How it voted
Share of the 1996 vote
| Tim Holden (i) ✓Democrat | 58.6% | 115,193 |
|---|---|---|
| Christian Y LeinbachRepublican | 40.7% | 80,061 |
| Thomas E ListIndependent | 0.7% | 1,475 |
D+60R+60
District boundary, filled by its own 1996 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
PA-06 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 419,263 | |
| 2022 | D | 326,483 | |
| 2020 | D | 403,966 | |
| 2018 | D | 301,828 | |
| 2016 | R | 362,469 | |
| 2014 | R | 212,544 | |
| 2012 | R | 335,528 | |
| 2010 | R | 234,263 | |
| 2008 | R | 344,375 | |
| 2006 | R | 238,939 | |
| 2004 | R | 314,325 | |
| 2002 | R | 201,791 | |
| 2000 | D | 211,311 | |
| 1998 | D | 139,953 | |
| 1996 | D | 196,729 | |
| 1994 | D | 158,633 | |
| 1992 | D | 208,006 | |
| 1990 | D | 130,487 | |
| 1988 | D | 180,745 | |
| 1986 | D | 142,000 | |
| 1984 | D | 181,165 | |
| 1982 | D | 150,385 | |
| 1980 | D | 175,809 | |
| 1978 | D | 144,177 | |
| 1976 | D | 180,998 |
Same ballot, 1996PA
Source. MIT Election Data + Science Lab — 1996 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.