Elections / 1990 · Senate · OK
Oklahoma — 1990 U.S. Senate election
Recent presidential results
state1990 Senate electionOklahoma · U.S. SenateBorenD+66.4
How it voted
Share of the 1990 vote
| David L. Boren ✓Democrat | 83.2% | 735,684 |
|---|---|---|
| Stephen JonesRepublican | 16.8% | 148,814 |
1990Senate margin
D+60R+60
77 counties, each filled by 1990 D-vs-R margin. Hover any county for its result.
County-level results (77 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAIR, OK | Democratic | D+61.6 |
| ALFALFA, OK | Democratic | D+69.2 |
| ATOKA, OK | Democratic | D+80.4 |
| BEAVER, OK | Democratic | D+32.2 |
| BECKHAM, OK | Democratic | D+75.3 |
| BLAINE, OK | Democratic | D+62.8 |
| BRYAN, OK | Democratic | D+76.1 |
| CADDO, OK | Democratic | D+75.5 |
| CANADIAN, OK | Democratic | D+58.5 |
| CARTER, OK | Democratic | D+72.3 |
| CHEROKEE, OK | Democratic | D+68.4 |
| CHOCTAW, OK | Democratic | D+80.3 |
| CIMARRON, OK | Democratic | D+42.1 |
| CLEVELAND, OK | Democratic | D+60.7 |
| COAL, OK | Democratic | D+81.7 |
| COMANCHE, OK | Democratic | D+55.9 |
| COTTON, OK | Democratic | D+75.1 |
| CRAIG, OK | Democratic | D+73.5 |
| CREEK, OK | Democratic | D+67.5 |
| CUSTER, OK | Democratic | D+73.8 |
| DELAWARE, OK | Democratic | D+57.3 |
| DEWEY, OK | Democratic | D+74.6 |
| ELLIS, OK | Democratic | D+61.8 |
| GARFIELD, OK | Democratic | D+57.0 |
| GARVIN, OK | Democratic | D+77.5 |
| GRADY, OK | Democratic | D+68.6 |
| GRANT, OK | Democratic | D+63.5 |
| GREER, OK | Democratic | D+77.0 |
| HARMON, OK | Democratic | D+87.5 |
| HARPER, OK | Democratic | D+52.2 |
| HASKELL, OK | Democratic | D+78.0 |
| HUGHES, OK | Democratic | D+82.8 |
| JACKSON, OK | Democratic | D+72.7 |
| JEFFERSON, OK | Democratic | D+75.9 |
| JOHNSTON, OK | Democratic | D+80.4 |
| KAY, OK | Democratic | D+55.5 |
| KINGFISHER, OK | Democratic | D+67.4 |
| KIOWA, OK | Democratic | D+79.3 |
| LATIMER, OK | Democratic | D+78.6 |
| LE FLORE, OK | Democratic | D+74.9 |
| LINCOLN, OK | Democratic | D+67.8 |
| LOGAN, OK | Democratic | D+64.1 |
| LOVE, OK | Democratic | D+78.9 |
| MAJOR, OK | Democratic | D+57.0 |
| MARSHALL, OK | Democratic | D+79.8 |
| MAYES, OK | Democratic | D+68.3 |
| MCCLAIN, OK | Democratic | D+69.2 |
| MCCURTAIN, OK | Democratic | D+73.6 |
| MCINTOSH, OK | Democratic | D+76.8 |
| MURRAY, OK | Democratic | D+81.1 |
| MUSKOGEE, OK | Democratic | D+71.7 |
| NOBLE, OK | Democratic | D+67.3 |
| NOWATA, OK | Democratic | D+63.6 |
| OKFUSKEE, OK | Democratic | D+76.2 |
| OKLAHOMA, OK | Democratic | D+62.8 |
| OKMULGEE, OK | Democratic | D+76.1 |
| OSAGE, OK | Democratic | D+72.4 |
| OTTAWA, OK | Democratic | D+57.2 |
| PAWNEE, OK | Democratic | D+66.1 |
| PAYNE, OK | Democratic | D+66.0 |
| PITTSBURG, OK | Democratic | D+74.9 |
| PONTOTOC, OK | Democratic | D+81.1 |
| POTTAWATOMIE, OK | Democratic | D+70.8 |
| PUSHMATAHA, OK | Democratic | D+81.4 |
| ROGER MILLS, OK | Democratic | D+72.6 |
| ROGERS, OK | Democratic | D+66.3 |
| SEMINOLE, OK | Democratic | D+78.2 |
| SEQUOYAH, OK | Democratic | D+72.3 |
| STEPHENS, OK | Democratic | D+71.4 |
| TEXAS, OK | Democratic | D+34.1 |
| TILLMAN, OK | Democratic | D+76.8 |
| TULSA, OK | Democratic | D+65.4 |
| WAGONER, OK | Democratic | D+64.8 |
| WASHINGTON, OK | Democratic | D+53.8 |
| WASHITA, OK | Democratic | D+75.2 |
| WOODS, OK | Democratic | D+69.2 |
| WOODWARD, OK | Democratic | D+66.3 |
presidential baselinePresident 1988R+16.6Senate 1990D+66.4vs. baselineD+83.0
Oklahoma's 1990 Senate race ran 83.0 points more Democratic than its 1988 presidential margin.
Oklahoma's Senate margins
Every contest in our store, 1978–2022
| Year | Margin (D minus R) |
|---|---|
| 1978 | +32.6% |
| 1980 | −9.9% |
| 1984 | +52.2% |
| 1986 | −10.4% |
| 1990 | +66.4% |
| 1992 | −20.4% |
| 1994 | −15.3% |
| 1996 | −16.6% |
| 1998 | −35.1% |
| 2002 | −21.0% |
| 2004 | −11.5% |
| 2008 | −17.5% |
| 2010 | −44.5% |
| 2014 | −39.5% |
| 2016 | −43.2% |
| 2020 | −30.2% |
| 2022 | −32.2% |
Same ballot, 1990OK
Source. MIT Election Data + Science Lab — 1990 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.