New Jersey — 1990 U.S. Senate election
Recent presidential results
state1990 Senate electionNew Jersey · U.S. SenateBradleyD+3.0
How it voted
Share of the 1990 vote
| Bill Bradley (i) ✓Democrat | 50.4% | 977,810 |
|---|---|---|
| Christine Todd WhitmanRepublican | 47.4% | 918,874 |
| John L. KucekPopulist | 1.0% | 19,978 |
1990Senate margin
D+60R+60
21 counties, each filled by 1990 D-vs-R margin. Hover any county for its result.
County-level results (21 counties) — table
| County | Winner | Margin |
|---|---|---|
| ATLANTIC, NJ | Democratic | D+17.5 |
| BERGEN, NJ | Republican | R+0.2 |
| BURLINGTON, NJ | Democratic | D+0.7 |
| CAMDEN, NJ | Democratic | D+15.3 |
| CAPE MAY, NJ | Democratic | D+10.1 |
| CUMBERLAND, NJ | Democratic | D+16.9 |
| ESSEX, NJ | Democratic | D+23.9 |
| GLOUCESTER, NJ | Democratic | D+16.1 |
| HUDSON, NJ | Democratic | D+33.1 |
| HUNTERDON, NJ | Republican | R+24.8 |
| MERCER, NJ | Democratic | D+6.3 |
| MIDDLESEX, NJ | Democratic | D+1.8 |
| MONMOUTH, NJ | Republican | R+3.3 |
| MORRIS, NJ | Republican | R+16.9 |
| OCEAN, NJ | Republican | R+16.2 |
| PASSAIC, NJ | Republican | R+4.1 |
| SALEM, NJ | Democratic | D+11.2 |
| SOMERSET, NJ | Republican | R+16.0 |
| SUSSEX, NJ | Republican | R+20.9 |
| UNION, NJ | Democratic | D+6.7 |
| WARREN, NJ | Republican | R+0.4 |
presidential baselinePresident 1988R+13.6Senate 1990D+3.0vs. baselineD+16.7
New Jersey's 1990 Senate race ran 16.7 points more Democratic than its 1988 presidential margin.
New Jersey's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +22.6% |
| 1978 | +12.2% |
| 1982 | +3.2% |
| 1984 | +29.3% |
| 1988 | +8.4% |
| 1990 | +3.0% |
| 1994 | +3.3% |
| 1996 | +10.1% |
| 2000 | +3.0% |
| 2002 | +9.9% |
| 2006 | +9.0% |
| 2008 | +14.1% |
| 2012 | +19.5% |
| 2014 | +13.5% |
| 2018 | +11.2% |
| 2020 | +16.3% |
| 2024 | +9.6% |
Same ballot, 1990NJ
Source. MIT Election Data + Science Lab — 1990 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.