Utah — 1988 U.S. Senate election
Recent presidential results
state1988 Senate electionUtah · U.S. SenateHatchR+35.4
How it voted
Share of the 1988 vote
| Orrin G. Hatch (i) ✓Republican | 67.1% | 430,089 |
|---|---|---|
| Brian H. MossDemocrat | 31.7% | 203,364 |
| Robert J. SmithAmerican | 0.9% | 6,016 |
1988Senate margin
D+60R+60
29 counties, each filled by 1988 D-vs-R margin. Hover any county for its result.
County-level results (29 counties) — table
| County | Winner | Margin |
|---|---|---|
| BEAVER, UT | Republican | R+29.8 |
| BOX ELDER, UT | Republican | R+60.7 |
| CACHE, UT | Republican | R+59.1 |
| CARBON, UT | Democratic | D+20.9 |
| DAGGETT, UT | Republican | R+38.5 |
| DAVIS, UT | Republican | R+47.0 |
| DUCHESNE, UT | Republican | R+51.7 |
| EMERY, UT | Republican | R+19.6 |
| GARFIELD, UT | Republican | R+63.6 |
| GRAND, UT | Republican | R+27.8 |
| IRON, UT | Republican | R+57.1 |
| JUAB, UT | Republican | R+26.7 |
| KANE, UT | Republican | R+67.6 |
| MILLARD, UT | Republican | R+53.5 |
| MORGAN, UT | Republican | R+45.2 |
| PIUTE, UT | Republican | R+50.1 |
| RICH, UT | Republican | R+49.0 |
| SALT LAKE, UT | Republican | R+22.4 |
| SAN JUAN, UT | Republican | R+31.8 |
| SANPETE, UT | Republican | R+48.1 |
| SEVIER, UT | Republican | R+55.9 |
| SUMMIT, UT | Republican | R+24.0 |
| TOOELE, UT | Republican | R+19.4 |
| UINTAH, UT | Republican | R+51.9 |
| UTAH, UT | Republican | R+55.7 |
| WASATCH, UT | Republican | R+34.2 |
| WASHINGTON, UT | Republican | R+62.6 |
| WAYNE, UT | Republican | R+47.2 |
| WEBER, UT | Republican | R+27.6 |
presidential baselinePresident 1988R+34.2Senate 1988R+35.4vs. baselineR+1.2
Utah's 1988 Senate race ran 1.2 points more Republican than the presidential race on the same ballot.
Utah's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | −12.7% |
| 1980 | −48.2% |
| 1982 | −16.9% |
| 1986 | −45.8% |
| 1988 | −35.4% |
| 1992 | −15.7% |
| 1994 | −40.5% |
| 1998 | −31.0% |
| 2000 | −34.1% |
| 2004 | −40.7% |
| 2006 | −31.3% |
| 2010 | −28.8% |
| 2012 | −35.3% |
| 2016 | −41.1% |
| 2018 | −31.7% |
| 2022 | −53.2% |
| 2024 | −30.8% |
Same ballot, 1988UT
Source. MIT Election Data + Science Lab — 1988 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.