Iowa — 1986 U.S. Senate election
Recent presidential results
state1986 Senate electionIowa · U.S. SenateGrassleyR+32.5
How it voted
Share of the 1986 vote
| Charles E. Grassley (i) ✓Republican | 66.0% | 588,880 |
|---|---|---|
| John O. RoehrickDemocrat | 33.6% | 299,406 |
| John MastersNominated By Petition | 0.4% | 3,370 |
1986Senate margin
D+60R+60
99 counties, each filled by 1986 D-vs-R margin. Hover any county for its result.
County-level results (99 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAIR, IA | Republican | R+40.0 |
| ADAMS, IA | Republican | R+50.4 |
| ALLAMAKEE, IA | Republican | R+45.5 |
| APPANOOSE, IA | Republican | R+30.3 |
| AUDUBON, IA | Republican | R+35.5 |
| BENTON, IA | Republican | R+34.0 |
| BLACK HAWK, IA | Republican | R+25.5 |
| BOONE, IA | Republican | R+25.0 |
| BREMER, IA | Republican | R+47.2 |
| BUCHANAN, IA | Republican | R+37.8 |
| BUENA VISTA, IA | Republican | R+43.2 |
| BUTLER, IA | Republican | R+53.9 |
| CALHOUN, IA | Republican | R+42.7 |
| CARROLL, IA | Republican | R+30.0 |
| CASS, IA | Republican | R+49.2 |
| CEDAR, IA | Republican | R+45.8 |
| CERRO GORDO, IA | Republican | R+37.9 |
| CHEROKEE, IA | Republican | R+32.1 |
| CHICKASAW, IA | Republican | R+35.9 |
| CLARKE, IA | Republican | R+36.4 |
| CLAY, IA | Republican | R+34.0 |
| CLAYTON, IA | Republican | R+46.2 |
| CLINTON, IA | Republican | R+36.4 |
| CRAWFORD, IA | Republican | R+36.9 |
| DALLAS, IA | Republican | R+17.7 |
| DAVIS, IA | Republican | R+19.9 |
| DECATUR, IA | Republican | R+39.7 |
| DELAWARE, IA | Republican | R+46.5 |
| DES MOINES, IA | Republican | R+12.5 |
| DICKINSON, IA | Republican | R+37.8 |
| DUBUQUE, IA | Republican | R+17.9 |
| EMMET, IA | Republican | R+32.0 |
| FAYETTE, IA | Republican | R+39.5 |
| FLOYD, IA | Republican | R+33.7 |
| FRANKLIN, IA | Republican | R+52.0 |
| FREMONT, IA | Republican | R+46.3 |
| GREENE, IA | Republican | R+35.5 |
| GRUNDY, IA | Republican | R+55.8 |
| GUTHRIE, IA | Republican | R+28.6 |
| HAMILTON, IA | Republican | R+38.4 |
| HANCOCK, IA | Republican | R+48.3 |
| HARDIN, IA | Republican | R+37.9 |
| HARRISON, IA | Republican | R+40.5 |
| HENRY, IA | Republican | R+41.6 |
| HOWARD, IA | Republican | R+44.0 |
| HUMBOLDT, IA | Republican | R+49.6 |
| IDA, IA | Republican | R+44.8 |
| IOWA, IA | Republican | R+51.6 |
| JACKSON, IA | Republican | R+41.2 |
| JASPER, IA | Republican | R+26.1 |
| JEFFERSON, IA | Republican | R+40.7 |
| JOHNSON, IA | Republican | R+20.7 |
| JONES, IA | Republican | R+41.1 |
| KEOKUK, IA | Republican | R+32.5 |
| KOSSUTH, IA | Republican | R+34.9 |
| LEE, IA | Republican | R+3.9 |
| LINN, IA | Republican | R+31.5 |
| LOUISA, IA | Republican | R+47.3 |
| LUCAS, IA | Republican | R+33.6 |
| LYON, IA | Republican | R+58.9 |
| MADISON, IA | Republican | R+23.6 |
| MAHASKA, IA | Republican | R+51.4 |
| MARION, IA | Republican | R+25.6 |
| MARSHALL, IA | Republican | R+16.4 |
| MILLS, IA | Republican | R+53.2 |
| MITCHELL, IA | Republican | R+43.0 |
| MONONA, IA | Republican | R+38.3 |
| MONROE, IA | Republican | R+20.8 |
| MONTGOMERY, IA | Republican | R+56.1 |
| MUSCATINE, IA | Republican | R+46.2 |
| OBRIEN, IA | Republican | R+46.7 |
| OSCEOLA, IA | Republican | R+48.3 |
| PAGE, IA | Republican | R+63.0 |
| PALO ALTO, IA | Republican | R+22.5 |
| PLYMOUTH, IA | Republican | R+42.3 |
| POCAHONTAS, IA | Republican | R+44.3 |
| POLK, IA | Republican | R+20.0 |
| POTTAWATTAMIE, IA | Republican | R+35.0 |
| POWESHIEK, IA | Republican | R+34.4 |
| RINGGOLD, IA | Republican | R+37.9 |
| SAC, IA | Republican | R+47.3 |
| SCOTT, IA | Republican | R+38.0 |
| SHELBY, IA | Republican | R+48.1 |
| SIOUX, IA | Republican | R+69.7 |
| STORY, IA | Republican | R+32.5 |
| TAMA, IA | Republican | R+30.0 |
| TAYLOR, IA | Republican | R+46.5 |
| UNION, IA | Republican | R+32.3 |
| VAN BUREN, IA | Republican | R+37.3 |
| WAPELLO, IA | Democratic | D+0.3 |
| WARREN, IA | Republican | R+20.8 |
| WASHINGTON, IA | Republican | R+45.1 |
| WAYNE, IA | Republican | R+40.0 |
| WEBSTER, IA | Republican | R+22.8 |
| WINNEBAGO, IA | Republican | R+48.0 |
| WINNESHIEK, IA | Republican | R+48.7 |
| WOODBURY, IA | Republican | R+34.0 |
| WORTH, IA | Republican | R+43.6 |
| WRIGHT, IA | Republican | R+37.2 |
presidential baselinePresident 1984R+7.4Senate 1986R+32.5vs. baselineR+25.1
Iowa's 1986 Senate race ran 25.1 points more Republican than its 1984 presidential margin.
Iowa's Senate margins
Every comparable D–R contest in our store, 1978–2022
| Year | Margin (D minus R) |
|---|---|
| 1978 | −3.2% |
| 1980 | −7.9% |
| 1984 | +11.8% |
| 1986 | −32.5% |
| 1990 | +9.1% |
| 1992 | −42.4% |
| 1996 | +5.1% |
| 1998 | −37.9% |
| 2002 | +10.4% |
| 2004 | −42.3% |
| 2008 | +25.4% |
| 2010 | −31.1% |
| 2014 | −8.3% |
| 2016 | −24.5% |
| 2020 | −6.6% |
| 2022 | −12.2% |
Same ballot, 1986IA
Source. MIT Election Data + Science Lab — 1986 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.