Elections / 1986 · US Senate
The 1986 Senate map
34 Senate contests were decided in 1986: Democrats won 20, Republicans 14. Every contest below links to its page with the state's full Senate history.
1986 U.S. Senate elections
Dem. caucus 55 +851for control45 Republicans −8
10 seats flipped (AL, FL, GA, MD, MO, NC, NV, NY, SD, WA) — Democrats took control. Independents (Sanders, King) are counted in the caucus they organize with and shown in gold on the map.
VTNHCTMD
States with a seat up this cycle, filled by margin · cyan outlines a seat that flipped party · gold an independent · hover for the detail
Every contest
Statewide totals; candidate-level detail joins when the raw store is re-fetched with names.
| State | Won | Margin | Pres. 1984 | Democratic | Republican | Total |
|---|---|---|---|---|---|---|
| Alaska | R | R+36.8 | 79,727 | 97,674 | 180,562 | |
| Alabama | D | R+22.4 | 609,360 | 602,537 | 1,211,897 | |
| Arkansas | D | R+22.2 | 433,122 | 262,313 | 695,435 | |
| Arizona | R | R+33.9 | 340,965 | 521,850 | 862,815 | |
| California | D | R+16.2 | 3,646,672 | 3,541,804 | 7,398,462 | |
| Colorado | D | R+28.3 | 529,449 | 512,994 | 1,060,765 | |
| Connecticut | D | R+21.9 | 632,695 | 340,438 | 976,933 | |
| Florida | D | R+30.7 | 1,877,543 | 1,552,376 | 3,429,919 | |
| Georgia | D | R+20.4 | 623,707 | 601,241 | 1,224,948 | |
| Hawaii | D | R+11.3 | 241,887 | 86,910 | 328,797 | |
| Iowa | R | R+7.4 | 299,406 | 588,880 | 891,762 | |
| Idaho | R | R+46.0 | 185,066 | 196,958 | 382,024 | |
| Illinois | D | R+12.9 | 2,033,783 | 1,053,734 | 3,122,883 | |
| Indiana | R | R+24.0 | 595,192 | 936,143 | 1,545,563 | |
| Kansas | R | R+33.7 | 246,664 | 576,902 | 823,566 | |
| Kentucky | D | R+20.7 | 503,775 | 173,330 | 677,105 | |
| Louisiana | D | R+22.6 | 723,586 | 646,311 | 1,369,897 | |
| Maryland | D | R+5.5 | 675,225 | 437,411 | 1,112,636 | |
| Missouri | R | R+20.0 | 699,624 | 777,612 | 1,477,327 | |
| North Carolina | D | R+24.0 | 780,967 | 753,881 | 1,534,848 | |
| North Dakota | D | R+31.0 | 143,932 | 141,812 | 289,013 | |
| New Hampshire | R | R+37.7 | 79,222 | 154,090 | 244,735 | |
| Nevada | D | R+33.9 | 130,955 | 116,606 | 261,932 | |
| New York | R | R+8.0 | 1,723,216 | 2,030,260 | 4,484,859 | |
| Ohio | D | R+18.8 | 1,949,208 | 1,171,893 | 3,121,101 | |
| Oklahoma | R | R+37.9 | 400,230 | 493,436 | 893,666 | |
| Oregon | R | R+12.2 | 375,735 | 656,317 | 1,042,555 | |
| Pennsylvania | R | R+7.4 | 1,448,219 | 1,906,537 | 3,378,226 | |
| South Carolina | D | R+28.0 | 465,500 | 262,886 | 737,763 | |
| South Dakota | D | R+26.5 | 152,657 | 143,173 | 295,830 | |
| Utah | R | R+49.8 | 115,523 | 314,608 | 435,017 | |
| Vermont | D | R+17.1 | 124,123 | 67,798 | 196,532 | |
| Washington | D | R+13.0 | 677,471 | 650,931 | 1,337,367 | |
| Wisconsin | R | R+9.2 | 702,963 | 754,573 | 1,483,174 |
Source. MIT Election Data + Science Lab — 1986 US Senate returns, party-classified by literal ballot party · statewide certified totals. Real returns — nothing estimated.