Maryland — 1980 U.S. Senate election
Recent presidential results
state1980 Senate electionMaryland · U.S. SenateJr.R+32.3
How it voted
Share of the 1980 vote
| Charles McC. Mathias Jr. ✓Republican | 66.2% | 850,970 |
|---|---|---|
| Edward T. ConroyDemocrat | 33.8% | 435,118 |
1980Senate margin
D+60R+60
24 counties, each filled by 1980 D-vs-R margin. Hover any county for its result.
County-level results (24 counties) — table
| County | Winner | Margin |
|---|---|---|
| ALLEGANY, MD | Republican | R+46.5 |
| ANNE ARUNDEL, MD | Republican | R+39.6 |
| BALTIMORE, MD | Republican | R+31.5 |
| BALTIMORE CITY, MD | Republican | R+13.0 |
| CALVERT, MD | Republican | R+30.2 |
| CAROLINE, MD | Republican | R+39.1 |
| CARROLL, MD | Republican | R+23.6 |
| CECIL, MD | Republican | R+30.2 |
| CHARLES, MD | Republican | R+26.6 |
| DORCHESTER, MD | Republican | R+36.9 |
| FREDERICK, MD | Republican | R+52.6 |
| GARRETT, MD | Republican | R+52.3 |
| HARFORD, MD | Republican | R+44.6 |
| HOWARD, MD | Republican | R+45.2 |
| KENT, MD | Republican | R+40.3 |
| MONTGOMERY, MD | Republican | R+53.0 |
| PRINCE GEORGES, MD | Republican | R+4.7 |
| QUEEN ANNES, MD | Republican | R+37.3 |
| SOMERSET, MD | Republican | R+30.8 |
| ST. MARYS, MD | Republican | R+25.1 |
| TALBOT, MD | Republican | R+54.2 |
| WASHINGTON, MD | Republican | R+37.5 |
| WICOMICO, MD | Republican | R+34.7 |
| WORCESTER, MD | Republican | R+36.6 |
presidential baselinePresident 1980D+3.0Senate 1980R+32.3vs. baselineR+35.3
Maryland's 1980 Senate race ran 35.3 points more Republican than the presidential race on the same ballot.
Maryland's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +17.7% |
| 1980 | −32.3% |
| 1982 | +26.9% |
| 1986 | +21.4% |
| 1988 | +23.6% |
| 1992 | +42.0% |
| 1994 | +18.2% |
| 1998 | +41.0% |
| 2000 | +26.4% |
| 2004 | +31.1% |
| 2006 | +10.0% |
| 2010 | +26.5% |
| 2012 | +29.7% |
| 2016 | +25.2% |
| 2018 | +34.6% |
| 2022 | +31.7% |
| 2024 | +11.8% |
Same ballot, 1980MD
Source. MIT Election Data + Science Lab — 1980 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.