Colorado — 1980 U.S. Senate election
Recent presidential results
state1980 Senate electionColorado · U.S. SenateHartD+1.6
How it voted
Share of the 1980 vote
| Gary Hart ✓Democrat | 50.3% | 590,501 |
|---|---|---|
| Mary Estill BuchananRepublican | 48.7% | 571,295 |
| Earl HiggersonStatesman | 0.6% | 7,265 |
1980Senate margin
D+60R+60
63 counties, each filled by 1980 D-vs-R margin. Hover any county for its result.
County-level results (63 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAMS, CO | Democratic | D+6.6 |
| ALAMOSA, CO | Republican | R+2.9 |
| ARAPAHOE, CO | Republican | R+5.7 |
| ARCHULETA, CO | Republican | R+18.0 |
| BACA, CO | Republican | R+31.8 |
| BENT, CO | Republican | R+11.7 |
| BOULDER, CO | Democratic | D+14.5 |
| CHAFFEE, CO | Republican | R+13.7 |
| CHEYENNE, CO | Republican | R+19.4 |
| CLEAR CREEK, CO | Republican | R+5.4 |
| CONEJOS, CO | Republican | R+6.8 |
| COSTILLA, CO | Democratic | D+34.7 |
| CROWLEY, CO | Republican | R+22.0 |
| CUSTER, CO | Republican | R+33.1 |
| DELTA, CO | Republican | R+15.6 |
| DENVER, CO | Democratic | D+25.1 |
| DOLORES, CO | Republican | R+15.0 |
| DOUGLAS, CO | Republican | R+25.7 |
| EAGLE, CO | Republican | R+1.3 |
| EL PASO, CO | Republican | R+19.9 |
| ELBERT, CO | Republican | R+22.3 |
| FREMONT, CO | Republican | R+10.9 |
| GARFIELD, CO | Republican | R+3.8 |
| GILPIN, CO | Democratic | D+7.2 |
| GRAND, CO | Republican | R+15.1 |
| GUNNISON, CO | Republican | R+8.5 |
| HINSDALE, CO | Republican | R+40.7 |
| HUERFANO, CO | Democratic | D+7.4 |
| JACKSON, CO | Republican | R+25.5 |
| JEFFERSON, CO | Republican | R+2.5 |
| KIOWA, CO | Republican | R+14.8 |
| KIT CARSON, CO | Republican | R+23.6 |
| LA PLATA, CO | Republican | R+4.6 |
| LAKE, CO | Democratic | D+4.7 |
| LARIMER, CO | Democratic | D+2.2 |
| LAS ANIMAS, CO | Democratic | D+11.5 |
| LINCOLN, CO | Republican | R+22.4 |
| LOGAN, CO | Republican | R+16.9 |
| MESA, CO | Republican | R+13.7 |
| MINERAL, CO | Republican | R+37.7 |
| MOFFAT, CO | Republican | R+13.5 |
| MONTEZUMA, CO | Republican | R+14.3 |
| MONTROSE, CO | Republican | R+31.1 |
| MORGAN, CO | Republican | R+12.3 |
| OTERO, CO | Republican | R+12.3 |
| OURAY, CO | Republican | R+28.7 |
| PARK, CO | Republican | R+15.4 |
| PHILLIPS, CO | Republican | R+6.4 |
| PITKIN, CO | Democratic | D+15.6 |
| PROWERS, CO | Republican | R+9.3 |
| PUEBLO, CO | Democratic | D+17.4 |
| RIO BLANCO, CO | Republican | R+23.4 |
| RIO GRANDE, CO | Republican | R+20.4 |
| ROUTT, CO | Republican | R+10.0 |
| SAGUACHE, CO | Democratic | D+2.8 |
| SAN JUAN, CO | Republican | R+4.5 |
| SAN MIGUEL, CO | Democratic | D+9.8 |
| SEDGWICK, CO | Republican | R+23.5 |
| SUMMIT, CO | Democratic | D+7.9 |
| TELLER, CO | Republican | R+30.0 |
| WASHINGTON, CO | Republican | R+25.3 |
| WELD, CO | Democratic | D+0.6 |
| YUMA, CO | Republican | R+14.4 |
presidential baselinePresident 1980R+24.0Senate 1980D+1.6vs. baselineD+25.6
Colorado's 1980 Senate race ran 25.6 points more Democratic than the presidential race on the same ballot.
Colorado's Senate margins
Every comparable D–R contest in our store, 1978–2022
| Year | Margin (D minus R) |
|---|---|
| 1978 | −18.4% |
| 1980 | +1.6% |
| 1984 | −29.6% |
| 1986 | +1.6% |
| 1990 | −14.0% |
| 1992 | +9.1% |
| 1996 | −5.7% |
| 1998 | −27.5% |
| 2002 | −4.9% |
| 2004 | +4.8% |
| 2008 | +10.3% |
| 2010 | +1.6% |
| 2014 | −1.9% |
| 2016 | +5.7% |
| 2020 | +9.3% |
| 2022 | +14.6% |
Same ballot, 1980CO
Source. MIT Election Data + Science Lab — 1980 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.