Massachusetts — 1978 U.S. Senate election
Recent presidential results
state1978 Senate electionMassachusetts · U.S. SenateTsongasD+10.3
How it voted
Share of the 1978 vote
| Paul E. Tsongas ✓Democrat | 55.1% | 1,093,283 |
|---|---|---|
| Edward W. BrookeRepublican | 44.8% | 890,584 |
| OtherIndependent | 0.1% | 1,833 |
1978Senate margin
D+60R+60
14 counties, each filled by 1978 D-vs-R margin. Hover any county for its result.
County-level results (14 counties) — table
| County | Winner | Margin |
|---|---|---|
| BARNSTABLE, MA | Republican | R+9.8 |
| BERKSHIRE, MA | Democratic | D+10.4 |
| BRISTOL, MA | Democratic | D+20.9 |
| DUKES, MA | Republican | R+37.9 |
| ESSEX, MA | Democratic | D+8.3 |
| FRANKLIN, MA | Republican | R+4.2 |
| HAMPDEN, MA | Democratic | D+17.6 |
| HAMPSHIRE, MA | Democratic | D+12.0 |
| MIDDLESEX, MA | Democratic | D+14.2 |
| NANTUCKET, MA | Republican | R+21.1 |
| NORFOLK, MA | Democratic | D+6.3 |
| PLYMOUTH, MA | Democratic | D+0.7 |
| SUFFOLK, MA | Democratic | D+14.3 |
| WORCESTER, MA | Democratic | D+6.1 |
presidential baselinePresident 1976D+15.7Senate 1978D+10.2vs. baselineR+5.5
Massachusetts's 1978 Senate race ran 5.5 points more Republican than its 1976 presidential margin.
Massachusetts's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +40.3% |
| 1978 | +10.2% |
| 1982 | +22.6% |
| 1984 | +10.1% |
| 1988 | +31.0% |
| 1990 | +13.6% |
| 1994 | +17.1% |
| 1996 | +7.5% |
| 2000 | +59.8% |
| 2002 | +81.0% |
| 2006 | +38.8% |
| 2008 | +34.9% |
| 2012 | +7.5% |
| 2014 | +23.9% |
| 2018 | +24.2% |
| 2020 | +33.2% |
| 2024 | +19.8% |
Same ballot, 1978MA
Source. MIT Election Data + Science Lab — 1978 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.