Elections / 1978 · House · CA-09
CA-09 — 1978 U.S. House election
congressional district1978 US House electionCA-09 · U.S. HouseJr.D+34.9
How it voted
Share of the 1978 vote
| Fortney H Stark Jr. ✓Democrat | 65.4% | 88,179 |
|---|---|---|
| Robert S AllenRepublican | 30.5% | 41,138 |
| Lawrence J PhillipsIndependent | 4.1% | 5,562 |
D+60R+60
District boundary, filled by its own 1978 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
CA-09 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 251,357 | |
| 2022 | D | 174,400 | |
| 2020 | D | 302,610 | |
| 2018 | D | 200,763 | |
| 2016 | D | 232,155 | |
| 2014 | D | 121,204 | |
| 2012 | D | 213,077 | |
| 2010 | D | 214,085 | |
| 2008 | D | 277,600 | |
| 2006 | D | 193,686 | |
| 2004 | D | 255,039 | |
| 2002 | D | 166,917 | |
| 2000 | D | 214,650 | |
| 1998 | D | 169,895 | |
| 1996 | D | 200,968 | |
| 1994 | D | 178,875 | |
| 1992 | D | 228,467 | |
| 1990 | D | 162,151 | |
| 1988 | D | 209,522 | |
| 1986 | D | 208,409 | |
| 1984 | D | 195,308 | |
| 1982 | D | 172,095 | |
| 1980 | D | 163,592 | |
| 1978 | D | 134,879 | |
| 1976 | D | 164,391 |
Same ballot, 1978CA
Source. MIT Election Data + Science Lab — 1978 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.