Elections / 1976 · House · FL
Florida — 1976 U.S. House elections
1976 · U.S. HouseFlorida · U.S. House10D · 5R
Recent presidential results
Florida's 15 districts
Each district filled by its 1976 US House margin. Tap a district for its contest.
Florida congressional districts, 1976 — blue/red by the district's Democratic-vs-Republican margin.
All 15 districts — party, margin, member
| District | Won | Margin | Member elected | Votes |
|---|---|---|---|---|
| FL-01 | D | Robert L F Sikes | 1 | |
| FL-02 | D | Don Fuqua | 1 | |
| FL-03 | D | Charles E Bennett | 1 | |
| FL-04 | D | Bill Chappell Jr. | 1 | |
| FL-05 | R | Richard Kelly | 234,631 | |
| FL-06 | R | C W Bill Young | 232,218 | |
| FL-07 | D | Sam Gibbons | 156,338 | |
| FL-08 | D | Andy Ireland | 178,154 | |
| FL-09 | R | Louis Frey Jr. | 167,139 | |
| FL-10 | R | L A \"Skip\" Bafalis | 247,686 | |
| FL-11 | D | Paul G Rogers | 218,437 | |
| FL-12 | R | J Herbert Burke | 199,076 | |
| FL-13 | D | William Lehman | 163,179 | |
| FL-14 | D | Claude Pepper | 113,439 | |
| FL-15 | D | Dante B Fascell | 172,233 |
Same ballot, 1976FL
Source. MIT Election Data + Science Lab — 1976 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.