Elections / 2008 · House · NH-01
NH-01 — 2008 U.S. House election
congressional district2008 US House electionNH-01 · U.S. HouseShea-PorterD+5.9
How it voted
Share of the 2008 vote
| Carol Shea-Porter (i) ✓Democrat | 51.8% | 176,435 |
|---|---|---|
| Jeb BradleyRepublican | 45.9% | 156,338 |
| Robert KingsburyIndependent | 2.4% | 8,100 |
D+60R+60
District boundary, filled by its own 2008 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
NH-01 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 404,808 | |
| 2022 | D | 309,962 | |
| 2020 | D | 400,661 | |
| 2018 | D | 291,039 | |
| 2016 | D | 365,984 | |
| 2014 | R | 242,736 | |
| 2012 | D | 345,022 | |
| 2010 | R | 225,124 | |
| 2008 | D | 340,873 | |
| 2006 | D | 196,377 | |
| 2004 | R | 323,062 | |
| 2002 | R | 221,987 | |
| 2000 | R | 284,709 | |
| 1998 | R | 156,213 | |
| 1996 | R | 247,577 | |
| 1994 | R | 147,822 | |
| 1992 | R | 255,681 | |
| 1990 | R | 148,368 | |
| 1988 | R | 218,505 | |
| 1986 | R | 125,547 | |
| 1984 | R | 190,486 | |
| 1982 | D | 138,911 | |
| 1980 | D | 187,646 | |
| 1978 | D | 134,235 | |
| 1976 | D | 158,242 |
Same ballot, 2008NH
Source. MIT Election Data + Science Lab — 2008 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.