Elections / 2008 · House · IL-19
IL-19 — 2008 U.S. House election
2008 · U.S. HouseIL-19 · U.S. HouseJohn ShimkusR+31.1
Candidates
IL-19 candidate totals — MIT Election Data + Science Lab, 2008 US House returns.
- John Shimkus✓(i)Republican203,43464.5%
- Daniel DavisDemocrat105,33833.4%
- Troy DennisOther6,8172.2%
Margin history
IL-19 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2010 | R | 233,298 | |
| 2008 | R | 315,589 | |
| 2006 | R | 236,352 | |
| 2004 | R | 307,754 | |
| 2002 | R | 244,473 | |
| 2000 | D | 240,238 | |
| 1998 | D | 210,044 | |
| 1996 | D | 237,955 | |
| 1994 | D | 197,040 | |
| 1992 | D | 270,685 | |
| 1990 | D | 171,888 | |
| 1988 | D | 206,870 | |
| 1986 | D | 167,291 | |
| 1984 | D | 225,103 | |
| 1982 | R | 182,064 | |
| 1980 | R | 194,369 | |
| 1978 | R | 89,790 | |
| 1976 | R | 193,539 |
Same ballot, 2008IL
Source. MIT Election Data + Science Lab — 2008 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.