Elections / 2004 · House · GA
Georgia — 2004 U.S. House elections
2004 · U.S. HouseGeorgia · U.S. House6D · 7R
Recent presidential results
Georgia's 13 districts
Each district filled by its 2004 US House margin. Tap a district for its contest.
Georgia congressional districts, 2004 — blue/red by the district's Democratic-vs-Republican margin.
All 13 districts — party, margin, member
| District | Won | Margin | Member elected | Votes |
|---|---|---|---|---|
| GA-01 | R | Jack Kingston | 188,347 | |
| GA-02 | D | Sanford D Bishop Jr. | 194,629 | |
| GA-03 | D | Jim Marshall | 216,708 | |
| GA-04 | D | Cynthia McKinney | 246,970 | |
| GA-05 | D | John Lewis | 201,773 | |
| GA-06 | R | Tom Price | 267,619 | |
| GA-07 | R | John Linder | 258,982 | |
| GA-08 | R | Lynn Westmoreland | 301,156 | |
| GA-09 | R | Charlie Norwood | 266,331 | |
| GA-10 | R | Nathan Deal | 219,136 | |
| GA-11 | R | Phil Gingrey | 210,287 | |
| GA-12 | D | John Barrow | 218,168 | |
| GA-13 | D | David Scott | 170,657 |
Same ballot, 2004GA
Source. MIT Election Data + Science Lab — 2004 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.