Elections / 1998 · House · NC-08
NC-08 — 1998 U.S. House election
congressional district1998 US House electionNC-08 · U.S. HouseHayesR+2.5
How it voted
Share of the 1998 vote
| Robert C \"Robin\" Hayes ✓Republican | 50.7% | 67,505 |
|---|---|---|
| Mike TaylorDemocrat | 48.2% | 64,127 |
| Bob BurnsIndependent | 1.1% | 1,492 |
D+60R+60
District boundary, filled by its own 1998 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
NC-08 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 400,349 | |
| 2022 | R | 263,190 | |
| 2020 | R | 380,555 | |
| 2018 | R | 255,521 | |
| 2016 | R | 323,045 | |
| 2014 | R | 187,422 | |
| 2012 | R | 302,280 | |
| 2010 | D | 167,442 | |
| 2008 | D | 283,819 | |
| 2006 | R | 121,523 | |
| 2004 | R | 225,171 | |
| 2002 | R | 149,736 | |
| 2000 | R | 203,464 | |
| 1998 | R | 133,124 | |
| 1996 | D | 186,908 | |
| 1994 | D | 119,985 | |
| 1992 | D | 195,451 | |
| 1990 | D | 179,552 | |
| 1988 | D | 192,677 | |
| 1986 | D | 139,900 | |
| 1984 | D | 196,085 | |
| 1982 | D | 124,938 | |
| 1980 | D | 162,330 | |
| 1978 | D | 107,110 | |
| 1976 | D | 151,081 |
Same ballot, 1998NC
Source. MIT Election Data + Science Lab — 1998 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.