Elections / 1998 · House · NC-03
NC-03 — 1998 U.S. House election
congressional district1998 US House electionNC-03 · U.S. HouseJonesR+24.8
How it voted
Share of the 1998 vote
| Walter B Jones ✓Republican | 61.9% | 83,529 |
|---|---|---|
| Jon WilliamsDemocrat | 37.1% | 50,041 |
| Chris NubelIndependent | 1.0% | 1,342 |
D+60R+60
District boundary, filled by its own 1998 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
NC-03 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 320,841 | |
| 2022 | R | 248,898 | |
| 2020 | R | 362,552 | |
| 2018 | R | 187,901 | |
| 2016 | R | 323,701 | |
| 2014 | R | 205,597 | |
| 2012 | R | 309,885 | |
| 2010 | R | 199,304 | |
| 2008 | R | 306,050 | |
| 2006 | R | 144,977 | |
| 2004 | R | 243,090 | |
| 2002 | R | 144,934 | |
| 2000 | R | 198,455 | |
| 1998 | R | 134,912 | |
| 1996 | R | 188,579 | |
| 1994 | R | 137,477 | |
| 1992 | D | 187,050 | |
| 1990 | D | 141,535 | |
| 1988 | D | 95,323 | |
| 1986 | D | 110,868 | |
| 1984 | D | 156,281 | |
| 1982 | D | 108,473 | |
| 1980 | D | 124,255 | |
| 1978 | D | 76,602 | |
| 1976 | D | 112,282 |
Same ballot, 1998NC
Source. MIT Election Data + Science Lab — 1998 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.