South Dakota — 1996 U.S. Senate election
Recent presidential results
state1996 Senate electionSouth Dakota · U.S. SenateJohnsonD+2.6
How it voted
Share of the 1996 vote
| Tim Johnson ✓Democrat | 51.3% | 166,533 |
|---|---|---|
| Larry Pressler (i)Republican | 48.7% | 157,954 |
1996Senate margin
D+60R+60
66 counties, each filled by 1996 D-vs-R margin. Hover any county for its result.
County-level results (66 counties) — table
| County | Winner | Margin |
|---|---|---|
| AURORA, SD | Democratic | D+8.6 |
| BEADLE, SD | Democratic | D+11.9 |
| BENNETT, SD | Republican | R+2.5 |
| BON HOMME, SD | Democratic | D+9.8 |
| BROOKINGS, SD | Democratic | D+12.0 |
| BROWN, SD | Democratic | D+17.8 |
| BRULE, SD | Democratic | D+14.1 |
| BUFFALO, SD | Democratic | D+54.5 |
| BUTTE, SD | Republican | R+27.4 |
| CAMPBELL, SD | Republican | R+20.5 |
| CHARLES MIX, SD | Democratic | D+12.1 |
| CLARK, SD | Democratic | D+7.7 |
| CLAY, SD | Democratic | D+36.1 |
| CODINGTON, SD | Democratic | D+7.8 |
| CORSON, SD | Republican | R+4.9 |
| CUSTER, SD | Republican | R+18.8 |
| DAVISON, SD | Democratic | D+5.5 |
| DAY, SD | Democratic | D+25.4 |
| DEUEL, SD | Democratic | D+11.7 |
| DEWEY, SD | Democratic | D+30.4 |
| DOUGLAS, SD | Republican | R+33.2 |
| EDMUNDS, SD | Democratic | D+9.2 |
| FALL RIVER, SD | Republican | R+6.8 |
| FAULK, SD | Democratic | D+5.0 |
| GRANT, SD | Democratic | D+10.0 |
| GREGORY, SD | Democratic | D+0.5 |
| HAAKON, SD | Republican | R+44.8 |
| HAMLIN, SD | Democratic | D+0.4 |
| HAND, SD | Democratic | D+2.4 |
| HANSON, SD | Republican | R+8.4 |
| HARDING, SD | Republican | R+47.4 |
| HUGHES, SD | Republican | R+8.5 |
| HUTCHINSON, SD | Republican | R+12.4 |
| HYDE, SD | Republican | R+9.1 |
| JACKSON, SD | Republican | R+14.8 |
| JERAULD, SD | Democratic | D+13.2 |
| JONES, SD | Republican | R+26.2 |
| KINGSBURY, SD | Democratic | D+11.9 |
| LAKE, SD | Democratic | D+13.9 |
| LAWRENCE, SD | Republican | R+14.2 |
| LINCOLN, SD | Democratic | D+0.8 |
| LYMAN, SD | Democratic | D+13.7 |
| MARSHALL, SD | Democratic | D+20.6 |
| MCCOOK, SD | Democratic | D+1.9 |
| MCPHERSON, SD | Republican | R+27.8 |
| MEADE, SD | Republican | R+22.5 |
| MELLETTE, SD | Republican | R+5.5 |
| MINER, SD | Democratic | D+11.0 |
| MINNEHAHA, SD | Democratic | D+8.1 |
| MOODY, SD | Democratic | D+22.9 |
| PENNINGTON, SD | Republican | R+19.9 |
| PERKINS, SD | Republican | R+31.6 |
| POTTER, SD | Republican | R+9.5 |
| ROBERTS, SD | Democratic | D+20.3 |
| SANBORN, SD | Democratic | D+8.6 |
| SHANNON, SD | Democratic | D+69.7 |
| SPINK, SD | Democratic | D+12.4 |
| STANLEY, SD | Republican | R+8.3 |
| SULLY, SD | Republican | R+12.9 |
| TODD, SD | Democratic | D+49.1 |
| TRIPP, SD | Republican | R+4.9 |
| TURNER, SD | Democratic | D+3.4 |
| UNION, SD | Democratic | D+7.6 |
| WALWORTH, SD | Republican | R+6.3 |
| YANKTON, SD | Democratic | D+9.0 |
| ZIEBACH, SD | Democratic | D+12.9 |
presidential baselinePresident 1996R+3.5Senate 1996D+2.6vs. baselineD+6.1
South Dakota's 1996 Senate race ran 6.1 points more Democratic than the presidential race on the same ballot.
South Dakota's Senate margins
Every comparable D–R contest in our store, 1978–2022
| Year | Margin (D minus R) |
|---|---|
| 1978 | −33.7% |
| 1980 | −18.8% |
| 1984 | −49.0% |
| 1986 | +3.2% |
| 1990 | −7.3% |
| 1992 | +32.4% |
| 1996 | +2.6% |
| 1998 | +25.7% |
| 2002 | +0.2% |
| 2004 | −1.2% |
| 2008 | +25.0% |
| 2010 | −100.0% |
| 2014 | −20.9% |
| 2016 | −43.7% |
| 2020 | −31.5% |
| 2022 | −43.5% |
Same ballot, 1996SD
Source. MIT Election Data + Science Lab — 1996 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.