Elections / 1992 · House · CA-11
CA-11 — 1992 U.S. House election
congressional district1992 US House electionCA-11 · U.S. HousePomboR+2.0
How it voted
Share of the 1992 vote
| Richard W Pombo ✓Republican | 47.6% | 94,453 |
|---|---|---|
| Patricia GaramendiDemocrat | 45.6% | 90,539 |
| Christine RobertsIndependent | 6.8% | 13,498 |
D+60R+60
District boundary, filled by its own 1992 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
CA-11 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 339,111 | |
| 2022 | D | 263,065 | |
| 2020 | D | 371,356 | |
| 2018 | D | 275,681 | |
| 2016 | D | 298,209 | |
| 2014 | D | 174,662 | |
| 2012 | D | 287,879 | |
| 2010 | D | 240,503 | |
| 2008 | D | 297,616 | |
| 2006 | D | 206,264 | |
| 2004 | R | 267,169 | |
| 2002 | R | 173,956 | |
| 2000 | R | 208,607 | |
| 1998 | R | 155,449 | |
| 1996 | R | 181,096 | |
| 1994 | R | 159,814 | |
| 1992 | R | 198,490 | |
| 1990 | D | 159,365 | |
| 1988 | D | 205,016 | |
| 1986 | D | 151,695 | |
| 1984 | D | 211,115 | |
| 1982 | D | 192,372 | |
| 1980 | D | 185,012 | |
| 1978 | D | 153,464 | |
| 1976 | D | 176,194 |
Same ballot, 1992CA
Source. MIT Election Data + Science Lab — 1992 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.