Elections / 1990 · House · PA-08
PA-08 — 1990 U.S. House election
congressional district1990 US House electionPA-08 · U.S. HouseKostmayerD+13.3
How it voted
Share of the 1990 vote
| Peter H Kostmayer (i) ✓Democrat | 56.6% | 85,015 |
|---|---|---|
| Audrie Zettick SchallerRepublican | 43.4% | 65,100 |
D+60R+60
District boundary, filled by its own 1990 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
PA-08 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 385,074 | |
| 2022 | D | 286,886 | |
| 2020 | D | 343,787 | |
| 2018 | D | 248,166 | |
| 2016 | R | 380,818 | |
| 2014 | R | 222,498 | |
| 2012 | R | 352,238 | |
| 2010 | R | 244,306 | |
| 2008 | D | 348,515 | |
| 2006 | D | 249,817 | |
| 2004 | R | 331,264 | |
| 2002 | R | 203,687 | |
| 2000 | R | 260,101 | |
| 1998 | R | 148,200 | |
| 1996 | R | 226,322 | |
| 1994 | R | 167,174 | |
| 1992 | R | 249,538 | |
| 1990 | D | 150,115 | |
| 1988 | D | 225,566 | |
| 1986 | D | 155,778 | |
| 1984 | D | 221,344 | |
| 1982 | D | 165,535 | |
| 1980 | R | 204,345 | |
| 1978 | D | 146,052 | |
| 1976 | D | 189,623 |
Same ballot, 1990PA
Source. MIT Election Data + Science Lab — 1990 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.