Elections / 1990 · House · MA-04
MA-04 — 1990 U.S. House election
congressional district1990 US House electionMA-04 · U.S. HouseFrankD+29.6
How it voted
Share of the 1990 vote
| Barney Frank (i) ✓Democrat | 62.4% | 143,473 |
|---|---|---|
| John R SotoRepublican | 32.8% | 75,454 |
| OtherIndependent | 4.8% | 10,967 |
D+60R+60
District boundary, filled by its own 1990 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
MA-04 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 411,578 | |
| 2022 | D | 291,569 | |
| 2020 | D | 412,823 | |
| 2018 | D | 251,016 | |
| 2016 | D | 379,213 | |
| 2014 | D | 188,098 | |
| 2012 | D | 362,245 | |
| 2010 | D | 234,127 | |
| 2008 | D | 298,788 | |
| 2006 | D | 179,243 | |
| 2004 | D | 282,039 | |
| 2002 | D | 167,816 | |
| 2000 | D | 267,880 | |
| 1998 | D | 150,720 | |
| 1996 | D | 256,637 | |
| 1994 | D | 169,795 | |
| 1992 | D | 269,812 | |
| 1990 | D | 229,894 | |
| 1988 | D | 241,414 | |
| 1986 | D | 166,835 | |
| 1984 | D | 233,032 | |
| 1982 | D | 204,615 | |
| 1980 | D | 199,376 | |
| 1978 | D | 111,491 | |
| 1976 | D | 209,835 |
Same ballot, 1990MA
Source. MIT Election Data + Science Lab — 1990 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.