Elections / 1988 · House · OH-06
OH-06 — 1988 U.S. House election
congressional district1988 US House electionOH-06 · U.S. HouseMcEwenR+48.6
How it voted
Share of the 1988 vote
| Bob McEwen (i) ✓Republican | 74.3% | 152,235 |
|---|---|---|
| Gordon R RobertsDemocrat | 25.7% | 52,635 |
D+60R+60
District boundary, filled by its own 1988 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
OH-06 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 368,375 | |
| 2022 | R | 280,383 | |
| 2020 | R | 334,791 | |
| 2018 | R | 249,490 | |
| 2016 | R | 302,755 | |
| 2014 | R | 190,652 | |
| 2012 | R | 308,980 | |
| 2010 | R | 205,575 | |
| 2008 | D | 283,110 | |
| 2006 | D | 218,476 | |
| 2004 | D | 223,987 | |
| 2002 | D | 191,615 | |
| 2000 | D | 240,574 | |
| 1998 | D | 180,563 | |
| 1996 | D | 229,926 | |
| 1994 | R | 179,124 | |
| 1992 | D | 241,972 | |
| 1990 | R | 164,635 | |
| 1988 | R | 204,870 | |
| 1986 | R | 151,338 | |
| 1984 | R | 202,828 | |
| 1982 | R | 155,570 | |
| 1980 | R | 185,523 | |
| 1978 | R | 131,910 | |
| 1976 | R | 174,131 |
Same ballot, 1988OH
Source. MIT Election Data + Science Lab — 1988 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.