Elections / 1988 · House · KY-06
KY-06 — 1988 U.S. House election
congressional district1988 US House electionKY-06 · U.S. HouseHopkinsR+47.9
How it voted
Share of the 1988 vote
| Larry J Hopkins (i) ✓Republican | 74.0% | 128,898 |
|---|---|---|
| Milton PattonDemocrat | 26.0% | 45,339 |
| WriteinIndependent | 0.0% | 40 |
D+60R+60
District boundary, filled by its own 1988 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
KY-06 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 352,638 | |
| 2022 | R | 246,818 | |
| 2020 | R | 378,450 | |
| 2018 | R | 302,888 | |
| 2016 | R | 330,827 | |
| 2014 | R | 245,694 | |
| 2012 | R | 303,000 | |
| 2010 | D | 239,223 | |
| 2008 | D | 315,142 | |
| 2006 | D | 185,780 | |
| 2004 | D | 299,217 | |
| 2002 | R | 160,688 | |
| 2000 | R | 270,803 | |
| 1998 | R | 195,918 | |
| 1996 | D | 226,230 | |
| 1994 | D | 119,117 | |
| 1992 | D | 223,450 | |
| 1990 | R | 76,859 | |
| 1988 | R | 174,277 | |
| 1986 | R | 102,224 | |
| 1984 | R | 177,108 | |
| 1982 | R | 120,360 | |
| 1980 | R | 179,051 | |
| 1978 | R | 102,857 | |
| 1976 | D | 96,493 |
Same ballot, 1988KY
Source. MIT Election Data + Science Lab — 1988 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.