Elections / 1988 · House · AL-04
AL-04 — 1988 U.S. House election
congressional district1988 US House electionAL-04 · U.S. HouseBevillD+96.2
How it voted
Share of the 1988 vote
| Tom Bevill (i) ✓Democrat | 96.2% | 131,880 |
|---|---|---|
| Jerome ShockleyIndependent | 3.8% | 5,264 |
| WriteinIndependent | 0.0% | 5 |
D+60R+60
District boundary, filled by its own 1988 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
AL-04 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 277,872 | |
| 2022 | R | 195,733 | |
| 2020 | R | 318,029 | |
| 2018 | R | 230,969 | |
| 2016 | R | 239,444 | |
| 2014 | R | 134,752 | |
| 2012 | R | 269,118 | |
| 2010 | R | 169,721 | |
| 2008 | R | 263,167 | |
| 2006 | R | 183,072 | |
| 2004 | R | 255,724 | |
| 2002 | R | 161,101 | |
| 2000 | R | 231,106 | |
| 1998 | R | 188,476 | |
| 1996 | R | 205,917 | |
| 1994 | D | 121,262 | |
| 1992 | D | 230,523 | |
| 1990 | D | 130,212 | |
| 1988 | D | 137,149 | |
| 1986 | D | 171,469 | |
| 1984 | D | 120,106 | |
| 1982 | D | 118,607 | |
| 1980 | D | 132,086 | |
| 1978 | D | 87,381 | |
| 1976 | D | 176,022 |
Same ballot, 1988AL
Source. MIT Election Data + Science Lab — 1988 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.