Elections / 1984 · House · TX-20
TX-20 — 1984 U.S. House election
congressional district1984 US House electionTX-20 · U.S. HouseGonzalesD+100.0
How it voted
Share of the 1984 vote
| Henry B Gonzales (i) ✓Democrat | 100.0% | 100,443 |
|---|
D+60R+60
District boundary, filled by its own 1984 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
TX-20 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 157,890 | |
| 2022 | D | 168,599 | |
| 2020 | D | 270,723 | |
| 2018 | D | 171,963 | |
| 2016 | D | 187,669 | |
| 2014 | D | 87,964 | |
| 2012 | D | 186,177 | |
| 2010 | D | 92,185 | |
| 2008 | D | 177,055 | |
| 2006 | D | 78,245 | |
| 2004 | D | 171,804 | |
| 2002 | D | 68,685 | |
| 2000 | D | 122,574 | |
| 1998 | D | 79,713 | |
| 1996 | D | 138,409 | |
| 1994 | D | 96,149 | |
| 1992 | D | 103,755 | |
| 1990 | D | 56,318 | |
| 1988 | D | 133,696 | |
| 1986 | D | 55,363 | |
| 1984 | D | 100,443 | |
| 1982 | D | 74,924 | |
| 1980 | D | 102,685 | |
| 1978 | D | 51,584 | |
| 1976 | D | 90,173 |
Same ballot, 1984TX
Source. MIT Election Data + Science Lab — 1984 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.