Wyoming — 1982 U.S. Senate election
Recent presidential results
state1982 Senate electionWyoming · U.S. SenateWallopR+13.3
How it voted
Share of the 1982 vote
| Malcolm Wallop (i) ✓Republican | 56.7% | 94,725 |
|---|---|---|
| Rodger McDanielDemocrat | 43.3% | 72,466 |
1982Senate margin
D+60R+60
23 counties, each filled by 1982 D-vs-R margin. Hover any county for its result.
County-level results (23 counties) — table
| County | Winner | Margin |
|---|---|---|
| ALBANY, WY | Democratic | D+11.5 |
| BIG HORN, WY | Republican | R+36.9 |
| CAMPBELL, WY | Republican | R+42.3 |
| CARBON, WY | Democratic | D+2.5 |
| CONVERSE, WY | Republican | R+27.3 |
| CROOK, WY | Republican | R+46.7 |
| FREMONT, WY | Republican | R+21.3 |
| GOSHEN, WY | Republican | R+16.6 |
| HOT SPRINGS, WY | Republican | R+17.1 |
| JOHNSON, WY | Republican | R+50.7 |
| LARAMIE, WY | Democratic | D+13.1 |
| LINCOLN, WY | Republican | R+25.0 |
| NATRONA, WY | Republican | R+15.8 |
| NIOBRARA, WY | Republican | R+40.8 |
| PARK, WY | Republican | R+41.6 |
| PLATTE, WY | Republican | R+15.1 |
| SHERIDAN, WY | Republican | R+14.9 |
| SUBLETTE, WY | Republican | R+38.8 |
| SWEETWATER, WY | Democratic | D+16.8 |
| TETON, WY | Republican | R+32.5 |
| UINTA, WY | Republican | R+19.1 |
| WASHAKIE, WY | Republican | R+35.0 |
| WESTON, WY | Republican | R+42.2 |
presidential baselinePresident 1980R+34.7Senate 1982R+13.3vs. baselineD+21.4
Wyoming's 1982 Senate race ran 21.4 points more Democratic than its 1980 presidential margin.
Wyoming's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | −9.2% |
| 1978 | +24.3% |
| 1982 | −13.3% |
| 1984 | −56.6% |
| 1988 | −0.7% |
| 1990 | −27.9% |
| 1994 | −19.6% |
| 1996 | −11.9% |
| 2000 | −51.7% |
| 2002 | −45.9% |
| 2006 | −40.2% |
| 2008 | −51.4% |
| 2012 | −54.1% |
| 2014 | −54.9% |
| 2018 | −36.9% |
| 2020 | −46.3% |
| 2024 | −51.0% |
Same ballot, 1982WY
Source. MIT Election Data + Science Lab — 1982 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.