Elections / 1982 · House · TX-12
TX-12 — 1982 U.S. House election
congressional district1982 US House electionTX-12 · U.S. HouseWrightD+38.4
How it voted
Share of the 1982 vote
| Jim Wright ✓Democrat | 68.9% | 78,913 |
|---|---|---|
| Jim RyanRepublican | 30.5% | 34,879 |
| Edward OlsonIndependent | 0.6% | 743 |
D+60R+60
District boundary, filled by its own 1982 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
TX-12 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 339,718 | |
| 2022 | R | 237,979 | |
| 2020 | R | 367,021 | |
| 2018 | R | 268,491 | |
| 2016 | R | 283,115 | |
| 2014 | R | 158,730 | |
| 2012 | R | 247,712 | |
| 2010 | R | 152,917 | |
| 2008 | R | 268,754 | |
| 2006 | R | 146,935 | |
| 2004 | R | 239,538 | |
| 2002 | R | 131,931 | |
| 2000 | R | 187,916 | |
| 1998 | R | 107,741 | |
| 1996 | R | 170,204 | |
| 1994 | D | 140,331 | |
| 1992 | D | 199,924 | |
| 1990 | D | 137,464 | |
| 1988 | D | 136,456 | |
| 1986 | D | 123,451 | |
| 1984 | D | 106,302 | |
| 1982 | D | 114,535 | |
| 1980 | D | 165,390 | |
| 1978 | D | 67,820 | |
| 1976 | D | 134,259 |
Same ballot, 1982TX
Source. MIT Election Data + Science Lab — 1982 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.