South Dakota — 1980 U.S. Senate election
Recent presidential results
state1980 Senate electionSouth Dakota · U.S. SenateAbdnorR+18.8
How it voted
Share of the 1980 vote
| James Abdnor ✓Republican | 58.2% | 190,594 |
|---|---|---|
| George McGovernDemocrat | 39.4% | 129,018 |
| Wayne PetersonIndependent | 2.4% | 7,866 |
1980Senate margin
D+60R+60
66 counties, each filled by 1980 D-vs-R margin. Hover any county for its result.
County-level results (66 counties) — table
| County | Winner | Margin |
|---|---|---|
| AURORA, SD | Republican | R+12.6 |
| BEADLE, SD | Republican | R+16.9 |
| BENNETT, SD | Republican | R+40.5 |
| BON HOMME, SD | Republican | R+21.2 |
| BROOKINGS, SD | Republican | R+6.4 |
| BROWN, SD | Republican | R+11.0 |
| BRULE, SD | Republican | R+24.8 |
| BUFFALO, SD | Republican | R+4.8 |
| BUTTE, SD | Republican | R+55.4 |
| CAMPBELL, SD | Republican | R+58.4 |
| CHARLES MIX, SD | Republican | R+15.8 |
| CLARK, SD | Republican | R+24.6 |
| CLAY, SD | Democratic | D+7.6 |
| CODINGTON, SD | Republican | R+15.5 |
| CORSON, SD | Republican | R+32.4 |
| CUSTER, SD | Republican | R+42.6 |
| DAVISON, SD | Republican | R+2.2 |
| DAY, SD | Republican | R+3.7 |
| DEUEL, SD | Republican | R+11.7 |
| DEWEY, SD | Republican | R+12.2 |
| DOUGLAS, SD | Republican | R+47.5 |
| EDMUNDS, SD | Republican | R+17.7 |
| FALL RIVER, SD | Republican | R+39.9 |
| FAULK, SD | Republican | R+23.6 |
| GRANT, SD | Republican | R+16.0 |
| GREGORY, SD | Republican | R+29.7 |
| HAAKON, SD | Republican | R+66.6 |
| HAMLIN, SD | Republican | R+19.0 |
| HAND, SD | Republican | R+30.7 |
| HANSON, SD | Republican | R+9.6 |
| HARDING, SD | Republican | R+52.7 |
| HUGHES, SD | Republican | R+34.2 |
| HUTCHINSON, SD | Republican | R+36.4 |
| HYDE, SD | Republican | R+32.4 |
| JACKSON, SD | Republican | R+40.7 |
| JERAULD, SD | Republican | R+14.3 |
| JONES, SD | Republican | R+56.6 |
| KINGSBURY, SD | Republican | R+17.7 |
| LAKE, SD | Republican | R+8.0 |
| LAWRENCE, SD | Republican | R+35.4 |
| LINCOLN, SD | Republican | R+10.1 |
| LYMAN, SD | Republican | R+46.4 |
| MARSHALL, SD | Republican | R+10.5 |
| MCCOOK, SD | Republican | R+6.5 |
| MCPHERSON, SD | Republican | R+65.0 |
| MEADE, SD | Republican | R+44.4 |
| MELLETTE, SD | Republican | R+32.9 |
| MINER, SD | Republican | R+5.4 |
| MINNEHAHA, SD | Republican | R+0.7 |
| MOODY, SD | Republican | R+0.1 |
| PENNINGTON, SD | Republican | R+37.6 |
| PERKINS, SD | Republican | R+41.5 |
| POTTER, SD | Republican | R+42.4 |
| ROBERTS, SD | Republican | R+15.7 |
| SANBORN, SD | Republican | R+9.7 |
| SHANNON, SD | Democratic | D+57.1 |
| SPINK, SD | Republican | R+16.8 |
| STANLEY, SD | Republican | R+39.0 |
| SULLY, SD | Republican | R+42.9 |
| TODD, SD | Democratic | D+23.9 |
| TRIPP, SD | Republican | R+33.3 |
| TURNER, SD | Republican | R+27.8 |
| UNION, SD | Republican | R+2.3 |
| WALWORTH, SD | Republican | R+39.7 |
| YANKTON, SD | Republican | R+19.3 |
| ZIEBACH, SD | Republican | R+20.2 |
presidential baselinePresident 1980R+28.8Senate 1980R+18.8vs. baselineD+10.0
South Dakota's 1980 Senate race ran 10.0 points more Democratic than the presidential race on the same ballot.
South Dakota's Senate margins
Every comparable D–R contest in our store, 1978–2022
| Year | Margin (D minus R) |
|---|---|
| 1978 | −33.7% |
| 1980 | −18.8% |
| 1984 | −49.0% |
| 1986 | +3.2% |
| 1990 | −7.3% |
| 1992 | +32.4% |
| 1996 | +2.6% |
| 1998 | +25.7% |
| 2002 | +0.2% |
| 2004 | −1.2% |
| 2008 | +25.0% |
| 2010 | −100.0% |
| 2014 | −20.9% |
| 2016 | −43.7% |
| 2020 | −31.5% |
| 2022 | −43.5% |
Same ballot, 1980SD
Source. MIT Election Data + Science Lab — 1980 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.