Connecticut — 1980 U.S. Senate election
Recent presidential results
state1980 Senate electionConnecticut · U.S. SenateDoddD+13.4
How it voted
Share of the 1980 vote
| Christopher J. Dodd ✓Democrat | 56.3% | 763,969 |
|---|---|---|
| James L. BuckleyRepublican | 42.9% | 581,884 |
| Gerard G. BrennanLibertarian | 0.4% | 5,336 |
1980Senate margin
D+60R+60
8 counties, each filled by 1980 D-vs-R margin. Hover any county for its result.
County-level results (8 counties) — table
| County | Winner | Margin |
|---|---|---|
| FAIRFIELD, CT | Republican | R+6.8 |
| HARTFORD, CT | Democratic | D+29.3 |
| LITCHFIELD, CT | Democratic | D+6.5 |
| MIDDLESEX, CT | Democratic | D+24.0 |
| NEW HAVEN, CT | Democratic | D+11.3 |
| NEW LONDON, CT | Democratic | D+25.5 |
| TOLLAND, CT | Democratic | D+26.1 |
| WINDHAM, CT | Democratic | D+17.9 |
presidential baselinePresident 1980R+9.6Senate 1980D+13.4vs. baselineD+23.1
Connecticut's 1980 Senate race ran 23.1 points more Democratic than the presidential race on the same ballot.
Connecticut's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | −16.5% |
| 1980 | +13.4% |
| 1982 | −4.3% |
| 1986 | +29.9% |
| 1988 | +0.7% |
| 1992 | +0.4% |
| 1994 | +10.1% |
| 1998 | +32.8% |
| 2000 | +29.0% |
| 2004 | +34.2% |
| 2006 | +10.0% |
| 2010 | +9.3% |
| 2012 | +12.5% |
| 2016 | +23.1% |
| 2018 | +17.4% |
| 2024 | +16.1% |
Same ballot, 1980CT
Source. MIT Election Data + Science Lab — 1980 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.