Elections / 1980 · House · TN-07
TN-07 — 1980 U.S. House election
congressional district1980 US House electionTN-07 · U.S. HouseJonesD+54.6
How it voted
Share of the 1980 vote
| Ed Jones (i) ✓Democrat | 77.3% | 133,606 |
|---|---|---|
| Daniel CampbellRepublican | 22.7% | 39,227 |
| WriteinIndependent | 0.0% | 2 |
D+60R+60
District boundary, filled by its own 1980 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
TN-07 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 322,656 | |
| 2022 | R | 180,822 | |
| 2020 | R | 350,635 | |
| 2018 | R | 254,384 | |
| 2016 | R | 277,513 | |
| 2014 | R | 157,907 | |
| 2012 | R | 257,306 | |
| 2010 | R | 219,583 | |
| 2008 | R | 316,881 | |
| 2006 | R | 230,582 | |
| 2004 | R | 232,404 | |
| 2002 | R | 195,558 | |
| 2000 | R | 245,649 | |
| 1998 | R | 91,980 | |
| 1996 | R | 193,742 | |
| 1994 | R | 170,383 | |
| 1992 | R | 202,866 | |
| 1990 | R | 106,676 | |
| 1988 | R | 177,266 | |
| 1986 | R | 129,878 | |
| 1984 | R | 107,278 | |
| 1982 | R | 146,197 | |
| 1980 | D | 172,835 | |
| 1978 | D | 132,866 | |
| 1976 | D | 105,699 |
Same ballot, 1980TN
Source. MIT Election Data + Science Lab — 1980 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.