Elections / 1978 · House · WA-02
WA-02 — 1978 U.S. House election
congressional district1978 US House electionWA-02 · U.S. HouseSwiftD+2.8
How it voted
Share of the 1978 vote
| Allan Byron Swift ✓Democrat | 51.4% | 70,620 |
|---|---|---|
| John Nance GarnerRepublican | 48.6% | 66,793 |
D+60R+60
District boundary, filled by its own 1978 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
WA-02 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 413,220 | |
| 2022 | D | 337,923 | |
| 2020 | D | 404,598 | |
| 2018 | D | 294,833 | |
| 2016 | D | 325,408 | |
| 2014 | D | 201,691 | |
| 2012 | D | 302,291 | |
| 2010 | D | 303,963 | |
| 2008 | D | 348,467 | |
| 2006 | D | 244,794 | |
| 2004 | D | 316,682 | |
| 2002 | D | 202,150 | |
| 2000 | D | 293,180 | |
| 1998 | R | 224,901 | |
| 1996 | R | 256,944 | |
| 1994 | R | 196,526 | |
| 1992 | D | 255,920 | |
| 1990 | D | 183,671 | |
| 1988 | D | 175,191 | |
| 1986 | D | 172,917 | |
| 1984 | D | 242,392 | |
| 1982 | D | 170,005 | |
| 1980 | D | 253,688 | |
| 1978 | D | 137,413 | |
| 1976 | D | 217,858 |
Source. MIT Election Data + Science Lab — 1978 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.