Elections / 1978 · House · TN-04
TN-04 — 1978 U.S. House election
congressional district1978 US House electionTN-04 · U.S. HouseJr.D+100.0
How it voted
Share of the 1978 vote
| Albert Gore Jr. (i) ✓Democrat | 100.0% | 108,695 |
|---|---|---|
| WriteinIndependent | 0.0% | 6 |
D+60R+60
District boundary, filled by its own 1978 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
TN-04 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 313,255 | |
| 2022 | R | 173,437 | |
| 2020 | R | 335,710 | |
| 2018 | R | 232,451 | |
| 2016 | R | 254,937 | |
| 2014 | R | 145,418 | |
| 2012 | R | 230,590 | |
| 2010 | R | 182,191 | |
| 2008 | D | 249,805 | |
| 2006 | D | 186,115 | |
| 2004 | D | 252,646 | |
| 2002 | D | 184,300 | |
| 2000 | R | 203,210 | |
| 1998 | R | 105,479 | |
| 1996 | R | 178,063 | |
| 1994 | R | 143,976 | |
| 1992 | D | 154,511 | |
| 1990 | D | 77,276 | |
| 1988 | D | 94,151 | |
| 1986 | D | 87,005 | |
| 1984 | D | 124,863 | |
| 1982 | D | 141,322 | |
| 1980 | D | 173,570 | |
| 1978 | D | 108,701 | |
| 1976 | D | 122,723 |
Same ballot, 1978TN
Source. MIT Election Data + Science Lab — 1978 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.