Elections / 1928
The 1928 elections
Al Smith (D) faced Herbert Hoover (R); Hoover won the presidency. National popular vote: R+17.5. Electoral college: Hoover 444 of 531.
1928 presidential election
HooverR+17.5
1928presidential margin
D+60R+60
Fifty states and DC, each filled by its 1928 result. Hover any state for the detail and its electoral votes.
Smaller states, enlarged
Blue and red show the Democratic-vs-Republican margin; gold marks a state an independent or third-party candidate carried.
All 48 results, 1928
| State | presidential margin | Electoral votes |
|---|---|---|
| South Carolina | D+82.9 | 9 |
| Mississippi | D+64.3 | 10 |
| Louisiana | D+52.6 | 10 |
| Arkansas | D+20.9 | 9 |
| Georgia | D+12.0 | 14 |
| Alabama | D+3.0 | 12 |
| Massachusetts | D+1.1 | 18 |
| Rhode Island | D+0.6 | 5 |
| New York | R+2.3 | 45 |
| Texas | R+3.9 | 20 |
| Utah | R+7.7 | 4 |
| Virginia | R+8.0 | 12 |
| Connecticut | R+8.1 | 7 |
| Wisconsin | R+9.2 | 13 |
| North Carolina | R+9.9 | 12 |
| North Dakota | R+10.3 | 5 |
| Tennessee | R+11.1 | 12 |
| Missouri | R+11.4 | 18 |
| Nevada | R+13.1 | 3 |
| Illinois | R+14.7 | 29 |
| Maryland | R+14.7 | 8 |
| Arizona | R+15.3 | 3 |
| Florida | R+16.7 | 6 |
| Minnesota | R+16.9 | 12 |
| West Virginia | R+17.4 | 8 |
| New Hampshire | R+17.6 | 4 |
| Montana | R+17.9 | 4 |
| New Mexico | R+18.2 | 3 |
| Kentucky | R+18.9 | 13 |
| New Jersey | R+20.0 | 14 |
| Indiana | R+20.1 | 15 |
| South Dakota | R+21.0 | 5 |
| Iowa | R+24.2 | 13 |
| Nebraska | R+27.0 | 8 |
| Oklahoma | R+28.3 | 10 |
| Wyoming | R+28.3 | 3 |
| Idaho | R+29.3 | 4 |
| Oregon | R+30.0 | 5 |
| Ohio | R+30.4 | 24 |
| California | R+30.5 | 13 |
| Colorado | R+30.8 | 6 |
| Pennsylvania | R+31.4 | 38 |
| Delaware | R+32.0 | 3 |
| Vermont | R+34.0 | 4 |
| Washington | R+35.8 | 7 |
| Maine | R+37.7 | 6 |
| Michigan | R+41.4 | 15 |
| Kansas | R+45.0 | 10 |
The 1928 cycle at a glance
National popular vote
R+17.5
Electoral college
Hoover 444
of 531
President — national popular vote
Al Smith (D) vs Herbert Hoover (R)
Smith (D)
15,006,374
40.8%
Hoover (R)
21,434,861
58.2%
All others
363,505
1.0%
Margin
R+17.5
Go deeper by office
Governor pages cover 2018–2025: even-year cycles with county-level precinct detail, the odd-year VA/NJ and KY/LA/MS races as certified statewide results. See the methodology for series notes.