McDowell County vs Mingo County
Side-by-side: the political memory, the demographic profile, and the deepest deltas between these two places.
LatestR+60.4in 2024
Population17,9432024 ACS
County seatWelchWV
Most similarBoone CountyWV · twin score 100.0
- 2024 presidential margin
- R+60.4MIT Election Lab
- Population
- 17,9432024 5-year
- Median household income
- $31,5592024 5-year
- White (non-Hispanic)
- 86.5%2024 5-year
- Black
- 8.8%2024 5-year
- Hispanic / Latino
- 2.1%2024 5-year
- County seat
- Welch
- Peak Democratic margin
- D+66.1 in 1964MIT Election Lab
- Peak Republican margin
- R+60.4 in 2024MIT Election Lab
Akashicpresidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1892 | −35.1% |
|---|
| 1896 | −45.5% |
|---|
| 1900 | −51.0% |
|---|
| 1904 | −51.2% |
|---|
| 1908 | −52.4% |
|---|
| 1912 | −19.8% |
|---|
| 1916 | −31.4% |
|---|
| 1920 | −41.3% |
|---|
| 1924 | −34.8% |
|---|
| 1928 | −28.2% |
|---|
| 1932 | −13.0% |
|---|
| 1936 | +43.7% |
|---|
| 1940 | +27.5% |
|---|
| 1944 | +27.3% |
|---|
| 1948 | +37.7% |
|---|
| 1952 | +39.6% |
|---|
| 1956 | +20.5% |
|---|
| 1960 | +49.7% |
|---|
| 1964 | +66.1% |
|---|
| 1968 | +46.6% |
|---|
| 1972 | −13.5% |
|---|
| 1976 | +44.0% |
|---|
| 1980 | +42.7% |
|---|
| 1984 | +33.1% |
|---|
| 1988 | +48.8% |
|---|
| 1992 | +51.9% |
|---|
| 1996 | +54.1% |
|---|
| 2000 | +34.2% |
|---|
| 2004 | +23.8% |
|---|
| 2008 | +8.5% |
|---|
| 2012 | −29.9% |
|---|
| 2016 | −51.1% |
|---|
| 2020 | −58.4% |
|---|
| 2024 | −60.4% |
|---|
Akashic38 presidential elections
Third column names the leading third-party or independent finisher. Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Democratic | Republican | Other | Margin | Total |
|---|
| R | 19.1%Harris1,036 | 79.4%Trump4,310 | 1.0%Kennedy54 | | 5,425 |
| R | 20.4%Biden1,333 | 78.9%Trump5,148 | 0.4%Jorgensen29 | | 6,527 |
| R | 23.0%Clinton1,438 | 74.1%Trump4,629 | 1.4%Johnson90 | | 6,246 |
| R | 34.1%Obama2,109 | 64.0%Romney3,959 | 1.9%Johnson120 | | 6,188 |
| D | 53.3%Obama3,430 | 44.8%McCain2,882 | 1.8%Nader118 | | 6,430 |
| D | 61.7%Kerry4,501 | 37.8%Bush2,762 | 0.5%Nader36 | | 7,299 |
| D | 66.3%Gore4,845 | 32.2%Bush2,348 | 0.9%Nader67 | | 7,303 |
| D | 73.0%Clinton5,989 | 18.9%Dole1,550 | 8.0%Perot655 | | 8,208 |
| D | 71.8%Clinton7,019 | 19.8%Bush1,941 | 8.2%Perot803 | | 9,781 |
| D | 74.2%Dukakis7,204 | 25.4%Bush2,463 | 0.5%Fulani47 | | 9,714 |
| D | 66.3%Mondale8,546 | 33.3%Reagan4,284 | 0.4%Richards53 | | 12,883 |
| D | 70.4%Carter9,822 | 27.7%Reagan3,862 | 1.9%Anderson259 | | 13,943 |
| D | 72.0%Carter10,557 | 28.0%Ford4,107 | 0.0% | | 14,664 |
| R | 43.2%McGovern6,811 | 56.8%Nixon8,942 | 0.0% | | 15,753 |
| D | 67.8%Humphrey12,842 | 21.2%Nixon4,020 | 11.0%Wallace2,075 | | 18,937 |
| D | 83.0%Johnson18,046 | 17.0%Goldwater3,684 | 0.0% | | 21,730 |
| D | 74.8%Kennedy19,501 | 25.2%Nixon6,555 | 0.0% | | 26,056 |
LatestR+73.8in 2024
Population22,5422024 ACS
County seatWilliamsonWV
Most similarLogan CountyWV · twin score 100.0
- 2024 presidential margin
- R+73.8MIT Election Lab
- Population
- 22,5422024 5-year
- Median household income
- $38,1192024 5-year
- White (non-Hispanic)
- 95.0%2024 5-year
- Black
- 2.0%2024 5-year
- Hispanic / Latino
- 0.8%2024 5-year
- County seat
- Williamson
- Peak Democratic margin
- D+59.1 in 1964MIT Election Lab
- Peak Republican margin
- R+73.8 in 2024MIT Election Lab
Akashicpresidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1896 | +31.1% |
|---|
| 1900 | +23.9% |
|---|
| 1904 | +1.4% |
|---|
| 1908 | −15.0% |
|---|
| 1912 | +6.0% |
|---|
| 1916 | +5.3% |
|---|
| 1920 | +10.8% |
|---|
| 1924 | +5.9% |
|---|
| 1928 | −0.8% |
|---|
| 1932 | +5.2% |
|---|
| 1936 | +32.3% |
|---|
| 1940 | +33.6% |
|---|
| 1944 | +33.9% |
|---|
| 1948 | +35.7% |
|---|
| 1952 | +30.5% |
|---|
| 1956 | +11.7% |
|---|
| 1960 | +39.3% |
|---|
| 1964 | +59.1% |
|---|
| 1968 | +34.0% |
|---|
| 1972 | −14.5% |
|---|
| 1976 | +48.4% |
|---|
| 1980 | +42.3% |
|---|
| 1984 | +32.7% |
|---|
| 1988 | +43.8% |
|---|
| 1992 | +43.8% |
|---|
| 1996 | +49.2% |
|---|
| 2000 | +21.7% |
|---|
| 2004 | +12.9% |
|---|
| 2008 | −12.1% |
|---|
| 2012 | −42.5% |
|---|
| 2016 | −68.8% |
|---|
| 2020 | −71.3% |
|---|
| 2024 | −73.8% |
|---|
Akashic38 presidential elections
Third column names the leading third-party or independent finisher. Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Democratic | Republican | Other | Margin | Total |
|---|
| R | 12.5%Harris1,061 | 86.3%Trump7,325 | 0.9%Kennedy77 | | 8,490 |
| R | 13.9%Biden1,397 | 85.2%Trump8,544 | 0.6%Jorgensen58 | | 10,026 |
| R | 14.4%Clinton1,370 | 83.2%Trump7,911 | 1.5%Johnson145 | | 9,512 |
| R | 27.4%Obama2,428 | 69.9%Romney6,191 | 2.7%Johnson236 | | 8,855 |
| R | 43.0%Obama3,582 | 55.0%McCain4,587 | 2.0%Nader169 | | 8,338 |
| D | 56.2%Kerry5,983 | 43.3%Bush4,612 | 0.6%Nader60 | | 10,655 |
| D | 60.2%Gore6,049 | 38.5%Bush3,866 | 0.7%Nader74 | | 10,043 |
| D | 69.7%Clinton7,584 | 20.5%Dole2,229 | 9.4%Perot1,020 | | 10,875 |
| D | 67.5%Clinton7,342 | 23.8%Bush2,584 | 8.4%Perot915 | | 10,873 |
| D | 71.8%Dukakis7,429 | 28.0%Bush2,896 | 0.2%Fulani25 | | 10,350 |
| D | 66.3%Mondale8,434 | 33.6%Reagan4,275 | 0.1%Richards17 | | 12,726 |
| D | 70.2%Carter9,328 | 28.0%Reagan3,716 | 1.8%Anderson236 | | 13,280 |
| D | 74.2%Carter8,655 | 25.8%Ford3,010 | 0.0% | | 11,665 |
| R | 42.7%McGovern5,585 | 57.3%Nixon7,484 | 0.0% | | 13,069 |
| D | 62.9%Humphrey8,677 | 28.9%Nixon3,988 | 8.2%Wallace1,133 | | 13,798 |
| D | 79.5%Johnson12,266 | 20.5%Goldwater3,154 | 0.0% | | 15,420 |
| D | 69.7%Kennedy11,259 | 30.3%Nixon4,903 | 0.0% | | 16,162 |
AkashicTop 9 deltas, ranked by absolute magnitude.| Metric | McDowell County | Mingo County |
|---|
| Median household income | $31,559 | $38,119 |
| Population | 17,943 | 22,542 |
| Latest presidential margin | R+60.4 | R+73.8 |
| White (non-Hispanic) | 86.5% | 95.0% |
| Black | 8.8% | 2.0% |
| Poverty rate (overall) | 34.2% | 32.4% |
| Hispanic / Latino | 2.1% | 0.8% |
| Median age | 43.7 | 44.5 |
| Asian | 0.1% | 0.0% |