Fairfax County vs McDowell County
Side-by-side: the political memory, the demographic profile, and the deepest deltas between these two places.
LatestD+34.7in 2024
Population1,147,8372024 ACS
Most similarFairfax cityVA · twin score 99.0
- 2024 presidential margin
- D+34.7MIT Election Lab
- Population
- 1,147,8372024 5-year
- Median household income
- $153,6372024 5-year
- White (non-Hispanic)
- 46.8%2024 5-year
- Black
- 9.4%2024 5-year
- Hispanic / Latino
- 17.6%2024 5-year
- Peak Democratic margin
- D+60.2 in 1912MIT Election Lab
- Peak Republican margin
- R+34.2 in 1928MIT Election Lab
Akashicpresidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1892 | +16.9% |
|---|
| 1896 | +5.8% |
|---|
| 1900 | +17.2% |
|---|
| 1904 | +29.1% |
|---|
| 1908 | +47.4% |
|---|
| 1912 | +60.2% |
|---|
| 1916 | +42.4% |
|---|
| 1920 | +23.3% |
|---|
| 1924 | +32.2% |
|---|
| 1928 | −34.2% |
|---|
| 1932 | +32.4% |
|---|
| 1936 | +29.4% |
|---|
| 1940 | +15.8% |
|---|
| 1944 | −6.1% |
|---|
| 1948 | −12.8% |
|---|
| 1952 | −21.9% |
|---|
| 1956 | −13.8% |
|---|
| 1960 | −3.6% |
|---|
| 1964 | +22.5% |
|---|
| 1968 | −10.8% |
|---|
| 1972 | −33.9% |
|---|
| 1976 | −8.9% |
|---|
| 1980 | −26.7% |
|---|
| 1984 | −26.1% |
|---|
| 1988 | −22.8% |
|---|
| 1992 | −2.7% |
|---|
| 1996 | −1.6% |
|---|
| 2000 | −1.4% |
|---|
| 2004 | +7.3% |
|---|
| 2008 | +21.2% |
|---|
| 2012 | +20.5% |
|---|
| 2016 | +35.8% |
|---|
| 2020 | +41.9% |
|---|
| 2024 | +34.7% |
|---|
Akashic38 presidential elections
Third column names the leading third-party or independent finisher. Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Democratic | Republican | Other | Margin | Total |
|---|
| D | 65.6%Harris386,438 | 30.9%Trump181,895 | 1.8%Stein10,662 | | 589,427 |
| D | 69.9%Biden419,943 | 28.0%Trump168,401 | 1.3%Jorgensen8,014 | | 600,823 |
| D | 64.4%Clinton355,133 | 28.6%Trump157,710 | 2.8%Johnson15,664 | | 551,183 |
| D | 59.6%Obama315,273 | 39.1%Romney206,773 | 1.4%Johnson7,241 | | 529,287 |
| D | 60.1%Obama310,359 | 38.9%McCain200,994 | 0.9%Nader4,901 | | 516,254 |
| D | 53.2%Kerry245,671 | 45.9%Bush211,980 | 0.8%Badnarik3,728 | | 461,379 |
| R | 47.5%Gore196,501 | 48.9%Bush202,181 | 2.9%Nader12,201 | | 413,775 |
| R | 46.6%Clinton170,150 | 48.2%Dole176,033 | 4.4%Perot16,134 | | 365,263 |
| R | 41.6%Clinton160,186 | 44.3%Bush170,488 | 13.8%Perot53,012 | | 385,218 |
| R | 38.3%Dukakis125,711 | 61.1%Bush200,641 | 0.6%Fulani2,013 | | 328,365 |
| R | 36.8%Mondale107,295 | 62.9%Reagan183,181 | 0.3%Larouche822 | | 291,298 |
| R | 30.8%Carter73,734 | 57.4%Reagan137,620 | 11.8%Anderson28,351 | | 239,705 |
| R | 44.7%Carter92,037 | 53.6%Ford110,424 | 1.7%Camejo3,496 | | 205,957 |
| R | 32.4%McGovern54,844 | 66.3%Nixon112,135 | 1.3%Schmitz2,267 | | 169,246 |
| R | 38.2%Humphrey44,796 | 49.0%Nixon57,462 | 12.8%Wallace15,061 | | 117,319 |
| D | 61.2%Johnson48,680 | 38.7%Goldwater30,755 | 0.1%Hass82 | | 79,517 |
| R | 48.1%Kennedy26,064 | 51.7%Nixon28,006 | 0.3%Byrd149 | | 54,219 |
LatestR+60.4in 2024
Population17,9432024 ACS
County seatWelchWV
Most similarBoone CountyWV · twin score 100.0
- 2024 presidential margin
- R+60.4MIT Election Lab
- Population
- 17,9432024 5-year
- Median household income
- $31,5592024 5-year
- White (non-Hispanic)
- 86.5%2024 5-year
- Black
- 8.8%2024 5-year
- Hispanic / Latino
- 2.1%2024 5-year
- County seat
- Welch
- Peak Democratic margin
- D+66.1 in 1964MIT Election Lab
- Peak Republican margin
- R+60.4 in 2024MIT Election Lab
Akashicpresidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1892 | −35.1% |
|---|
| 1896 | −45.5% |
|---|
| 1900 | −51.0% |
|---|
| 1904 | −51.2% |
|---|
| 1908 | −52.4% |
|---|
| 1912 | −19.8% |
|---|
| 1916 | −31.4% |
|---|
| 1920 | −41.3% |
|---|
| 1924 | −34.8% |
|---|
| 1928 | −28.2% |
|---|
| 1932 | −13.0% |
|---|
| 1936 | +43.7% |
|---|
| 1940 | +27.5% |
|---|
| 1944 | +27.3% |
|---|
| 1948 | +37.7% |
|---|
| 1952 | +39.6% |
|---|
| 1956 | +20.5% |
|---|
| 1960 | +49.7% |
|---|
| 1964 | +66.1% |
|---|
| 1968 | +46.6% |
|---|
| 1972 | −13.5% |
|---|
| 1976 | +44.0% |
|---|
| 1980 | +42.7% |
|---|
| 1984 | +33.1% |
|---|
| 1988 | +48.8% |
|---|
| 1992 | +51.9% |
|---|
| 1996 | +54.1% |
|---|
| 2000 | +34.2% |
|---|
| 2004 | +23.8% |
|---|
| 2008 | +8.5% |
|---|
| 2012 | −29.9% |
|---|
| 2016 | −51.1% |
|---|
| 2020 | −58.4% |
|---|
| 2024 | −60.4% |
|---|
Akashic38 presidential elections
Third column names the leading third-party or independent finisher. Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Democratic | Republican | Other | Margin | Total |
|---|
| R | 19.1%Harris1,036 | 79.4%Trump4,310 | 1.0%Kennedy54 | | 5,425 |
| R | 20.4%Biden1,333 | 78.9%Trump5,148 | 0.4%Jorgensen29 | | 6,527 |
| R | 23.0%Clinton1,438 | 74.1%Trump4,629 | 1.4%Johnson90 | | 6,246 |
| R | 34.1%Obama2,109 | 64.0%Romney3,959 | 1.9%Johnson120 | | 6,188 |
| D | 53.3%Obama3,430 | 44.8%McCain2,882 | 1.8%Nader118 | | 6,430 |
| D | 61.7%Kerry4,501 | 37.8%Bush2,762 | 0.5%Nader36 | | 7,299 |
| D | 66.3%Gore4,845 | 32.2%Bush2,348 | 0.9%Nader67 | | 7,303 |
| D | 73.0%Clinton5,989 | 18.9%Dole1,550 | 8.0%Perot655 | | 8,208 |
| D | 71.8%Clinton7,019 | 19.8%Bush1,941 | 8.2%Perot803 | | 9,781 |
| D | 74.2%Dukakis7,204 | 25.4%Bush2,463 | 0.5%Fulani47 | | 9,714 |
| D | 66.3%Mondale8,546 | 33.3%Reagan4,284 | 0.4%Richards53 | | 12,883 |
| D | 70.4%Carter9,822 | 27.7%Reagan3,862 | 1.9%Anderson259 | | 13,943 |
| D | 72.0%Carter10,557 | 28.0%Ford4,107 | 0.0% | | 14,664 |
| R | 43.2%McGovern6,811 | 56.8%Nixon8,942 | 0.0% | | 15,753 |
| D | 67.8%Humphrey12,842 | 21.2%Nixon4,020 | 11.0%Wallace2,075 | | 18,937 |
| D | 83.0%Johnson18,046 | 17.0%Goldwater3,684 | 0.0% | | 21,730 |
| D | 74.8%Kennedy19,501 | 25.2%Nixon6,555 | 0.0% | | 26,056 |
AkashicTop 9 deltas, ranked by absolute magnitude.| Metric | Fairfax County | McDowell County |
|---|
| Population | 1,147,837 | 17,943 |
| Median household income | $153,637 | $31,559 |
| Latest presidential margin | D+34.7 | R+60.4 |
| White (non-Hispanic) | 46.8% | 86.5% |
| Poverty rate (overall) | 5.9% | 34.2% |
| Asian | 19.9% | 0.1% |
| Hispanic / Latino | 17.6% | 2.1% |
| Median age | 39.1 | 43.7 |
| Black | 9.4% | 8.8% |