Miami-Dade County vs Harris County
Side-by-side: the political memory, the demographic profile, and the deepest deltas between these two places.
LatestR+11.4in 2024
Population2,738,3562024 ACS
Most similarImperial CountyCA · twin score 94.0
- 2024 presidential margin
- R+11.4MIT Election Lab
- Population
- 2,738,3562024 5-year
- Median household income
- $71,7532024 5-year
- White (non-Hispanic)
- 12.6%2024 5-year
- Black
- 14.1%2024 5-year
- Hispanic / Latino
- 69.3%2024 5-year
- Peak Democratic margin
- D+95.6 in 1892MIT Election Lab
- Peak Republican margin
- R+21.7 in 1928MIT Election Lab
Akashicpresidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1884 | +19.4% |
|---|
| 1888 | No data |
|---|
| 1892 | +95.6% |
|---|
| 1896 | +0.5% |
|---|
| 1900 | +30.5% |
|---|
| 1904 | +45.5% |
|---|
| 1908 | +43.3% |
|---|
| 1912 | +60.2% |
|---|
| 1916 | +35.8% |
|---|
| 1920 | +15.0% |
|---|
| 1924 | +6.8% |
|---|
| 1928 | −21.7% |
|---|
| 1932 | +31.7% |
|---|
| 1936 | +46.2% |
|---|
| 1940 | +34.6% |
|---|
| 1944 | +32.9% |
|---|
| 1948 | +16.5% |
|---|
| 1952 | −13.5% |
|---|
| 1956 | −10.7% |
|---|
| 1960 | +15.3% |
|---|
| 1964 | +28.0% |
|---|
| 1968 | +11.4% |
|---|
| 1972 | −18.1% |
|---|
| 1976 | +17.6% |
|---|
| 1980 | −10.5% |
|---|
| 1984 | −18.3% |
|---|
| 1988 | −11.0% |
|---|
| 1992 | +3.5% |
|---|
| 1996 | +19.5% |
|---|
| 2000 | +6.3% |
|---|
| 2004 | +6.3% |
|---|
| 2008 | +16.1% |
|---|
| 2012 | +23.7% |
|---|
| 2016 | +29.6% |
|---|
| 2020 | +7.4% |
|---|
| 2024 | −11.4% |
|---|
Akashic38 presidential elections
Third column names the leading third-party or independent finisher. Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Democratic | Republican | Other | Margin | Total |
|---|
| R | 43.9%Harris480,355 | 55.4%Trump605,590 | 0.3%Stein3,813 | | 1,094,105 |
| D | 53.4%Biden617,864 | 46.1%Trump532,833 | 0.3%Jorgensen3,329 | | 1,156,816 |
| D | 63.7%Clinton624,146 | 34.1%Trump333,999 | 1.3%Johnson13,219 | | 980,204 |
| D | 61.6%Obama541,440 | 37.9%Romney332,981 | 0.4%Johnson3,893 | | 878,314 |
| D | 57.9%Obama499,831 | 41.8%McCain360,551 | 0.4%Nader3,104 | | 863,486 |
| D | 52.9%Kerry409,732 | 46.6%Bush361,095 | 0.5%Nader3,899 | | 774,726 |
| D | 52.6%Gore328,867 | 46.3%Bush289,574 | 0.9%Nader5,355 | | 625,552 |
| D | 57.3%Clinton317,555 | 37.9%Dole209,740 | 4.5%Perot24,729 | | 553,782 |
| D | 46.7%Clinton254,609 | 43.2%Bush235,313 | 9.9%Perot54,003 | | 544,843 |
| R | 44.3%Dukakis216,970 | 55.3%Bush270,937 | 0.5%Paul2,358 | | 490,265 |
| R | 40.8%Mondale223,863 | 59.2%Reagan324,414 | 0.0%Other35 | | 548,312 |
| R | 40.2%Carter210,868 | 50.7%Reagan265,888 | 9.2%Anderson48,149 | | 524,905 |
| D | 58.1%Carter303,047 | 40.5%Ford211,148 | 1.5%McCarthy7,747 | | 521,942 |
| R | 40.8%McGovern177,693 | 58.9%Nixon256,529 | 0.4%Schmitz1,541 | | 435,763 |
| D | 48.4%Humphrey176,689 | 37.0%Nixon135,222 | 14.6%Wallace53,391 | | 365,302 |
| D | 64.0%Johnson208,941 | 36.0%Goldwater117,480 | 0.0% | | 326,421 |
| D | 57.7%Kennedy183,114 | 42.3%Nixon134,506 | 0.0% | | 317,620 |
LatestD+5.5in 2024
Population4,838,3032024 ACS
County seatHoustonTX
Most similarLoudoun CountyVA · twin score 96.0
- 2024 presidential margin
- D+5.5MIT Election Lab
- Population
- 4,838,3032024 5-year
- Median household income
- $74,9832024 5-year
- White (non-Hispanic)
- 26.6%2024 5-year
- Black
- 18.6%2024 5-year
- Hispanic / Latino
- 44.0%2024 5-year
- County seat
- Houston
- Peak Democratic margin
- D+75.7 in 1936MIT Election Lab
- Peak Republican margin
- R+25.6 in 1972MIT Election Lab
Akashicpresidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1908 | +47.8% |
|---|
| 1912 | +62.2% |
|---|
| 1916 | +52.2% |
|---|
| 1920 | +24.5% |
|---|
| 1924 | +36.0% |
|---|
| 1928 | −11.6% |
|---|
| 1932 | +68.4% |
|---|
| 1936 | +75.7% |
|---|
| 1940 | +55.8% |
|---|
| 1944 | +56.9% |
|---|
| 1948 | +12.5% |
|---|
| 1952 | −15.3% |
|---|
| 1956 | −24.2% |
|---|
| 1960 | −6.1% |
|---|
| 1964 | +19.2% |
|---|
| 1968 | −4.1% |
|---|
| 1972 | −25.6% |
|---|
| 1976 | −5.2% |
|---|
| 1980 | −19.8% |
|---|
| 1984 | −23.1% |
|---|
| 1988 | −14.9% |
|---|
| 1992 | −4.9% |
|---|
| 1996 | −4.1% |
|---|
| 2000 | −11.4% |
|---|
| 2004 | −10.2% |
|---|
| 2008 | +1.6% |
|---|
| 2012 | +0.1% |
|---|
| 2016 | +12.3% |
|---|
| 2020 | +13.3% |
|---|
| 2024 | +5.5% |
|---|
Akashic38 presidential elections
Third column names the leading third-party or independent finisher. Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Democratic | Republican | Other | Margin | Total |
|---|
| D | 51.9%Harris808,771 | 46.4%Trump722,695 | 1.0%Stein15,117 | | 1,557,484 |
| D | 55.9%Biden918,193 | 42.7%Trump700,630 | 1.0%Jorgensen16,819 | | 1,641,257 |
| D | 54.0%Clinton707,914 | 41.6%Trump545,955 | 3.0%Johnson39,781 | | 1,312,112 |
| D | 49.4%Obama587,044 | 49.3%Romney586,073 | 0.9%Gray11,098 | | 1,188,585 |
| D | 50.4%Obama590,982 | 48.8%McCain571,883 | 0.7%Barr8,607 | | 1,171,472 |
| R | 44.6%Kerry475,865 | 54.8%Bush584,723 | 0.7%Badnarik7,380 | | 1,067,968 |
| R | 42.9%Gore418,267 | 54.3%Bush529,159 | 2.4%Nader22,994 | | 974,822 |
| R | 45.2%Clinton386,726 | 49.2%Dole421,462 | 4.9%Perot42,364 | | 855,893 |
| R | 38.2%Clinton360,171 | 43.1%Bush406,778 | 18.3%Perot172,922 | | 942,947 |
| R | 42.1%Dukakis342,919 | 57.0%Bush464,217 | 0.9%Paul7,024 | | 814,160 |
| R | 38.3%Mondale334,135 | 61.5%Reagan536,029 | 0.2%Larouche2,003 | | 872,167 |
| R | 38.1%Carter274,061 | 57.9%Reagan416,655 | 4.1%Anderson29,298 | | 720,014 |
| R | 47.0%Carter321,897 | 52.2%Ford357,536 | 0.9%McCarthy5,831 | | 685,264 |
| R | 36.9%McGovern215,916 | 62.6%Nixon365,672 | 0.5%Schmitz2,943 | | 584,531 |
| R | 38.8%Humphrey182,546 | 42.9%Nixon202,079 | 18.3%Wallace86,412 | | 471,037 |
| D | 59.5%Johnson227,819 | 40.3%Goldwater154,401 | 0.2%Hass765 | | 382,985 |
| R | 45.6%Kennedy148,275 | 51.7%Nixon168,170 | 2.8%Byrd8,954 | | 325,399 |
AkashicTop 9 deltas, ranked by absolute magnitude.| Metric | Miami-Dade County | Harris County |
|---|
| Population | 2,738,356 | 4,838,303 |
| Median household income | $71,753 | $74,983 |
| Hispanic / Latino | 69.3% | 44.0% |
| Latest presidential margin | R+11.4 | D+5.5 |
| White (non-Hispanic) | 12.6% | 26.6% |
| Median age | 40.7 | 34.6 |
| Asian | 1.5% | 7.3% |
| Black | 14.1% | 18.6% |
| Poverty rate (overall) | 14.7% | 16.3% |