Los Angeles County vs Cook County
Side-by-side: the political memory, the demographic profile, and the deepest deltas between these two places.
LatestD+32.9in 2024
Population9,808,6672024 ACS
County seatLos AngelesCA
Most similarSanta Clara CountyCA · twin score 100.0
- 2024 presidential margin
- D+32.9MIT Election Lab
- Population
- 9,808,6672024 5-year
- Median household income
- $90,1122024 5-year
- White (non-Hispanic)
- 24.7%2024 5-year
- Black
- 7.4%2024 5-year
- Hispanic / Latino
- 48.4%2024 5-year
- County seat
- Los Angeles
- Peak Democratic margin
- D+49.3 in 2016MIT Election Lab
- Peak Republican margin
- R+58.2 in 1924MIT Election Lab
Akashicpresidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1876 | +8.6% |
|---|
| 1880 | −1.0% |
|---|
| 1884 | −8.4% |
|---|
| 1888 | −14.6% |
|---|
| 1892 | −9.2% |
|---|
| 1896 | −2.5% |
|---|
| 1900 | −17.3% |
|---|
| 1904 | −46.0% |
|---|
| 1908 | −26.6% |
|---|
| 1912 | +33.3% |
|---|
| 1916 | −8.0% |
|---|
| 1920 | −47.5% |
|---|
| 1924 | −58.2% |
|---|
| 1928 | −41.5% |
|---|
| 1932 | +18.6% |
|---|
| 1936 | +35.4% |
|---|
| 1940 | +17.6% |
|---|
| 1944 | +14.1% |
|---|
| 1948 | +0.5% |
|---|
| 1952 | −12.6% |
|---|
| 1956 | −11.1% |
|---|
| 1960 | +0.8% |
|---|
| 1964 | +14.9% |
|---|
| 1968 | −1.6% |
|---|
| 1972 | −12.7% |
|---|
| 1976 | +1.9% |
|---|
| 1980 | −10.0% |
|---|
| 1984 | −10.1% |
|---|
| 1988 | +5.0% |
|---|
| 1992 | +23.5% |
|---|
| 1996 | +28.4% |
|---|
| 2000 | +31.1% |
|---|
| 2004 | +27.5% |
|---|
| 2008 | +40.4% |
|---|
| 2012 | +41.9% |
|---|
| 2016 | +49.3% |
|---|
| 2020 | +44.0% |
|---|
| 2024 | +32.9% |
|---|
Akashic38 presidential elections
Third column names the leading third-party or independent finisher. Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Democratic | Republican | Other | Margin | Total |
|---|
| D | 64.8%Harris2,417,109 | 31.9%Trump1,189,862 | 1.2%Kennedy45,970 | | 3,728,427 |
| D | 70.7%Biden3,028,885 | 26.7%Trump1,145,530 | 0.8%Jorgensen35,452 | | 4,283,945 |
| D | 71.8%Clinton2,464,364 | 22.4%Trump769,743 | 2.6%Johnson88,902 | | 3,434,308 |
| D | 69.7%Obama2,216,903 | 27.8%Romney885,333 | 1.0%Johnson31,917 | | 3,181,067 |
| D | 69.2%Obama2,295,853 | 28.8%McCain956,425 | 2.0%Nader65,970 | | 3,318,248 |
| D | 63.1%Kerry1,907,736 | 35.6%Bush1,076,225 | 1.3%Badnarik39,319 | | 3,023,280 |
| D | 63.5%Gore1,710,505 | 32.4%Bush871,930 | 3.1%Nader83,731 | | 2,695,154 |
| D | 59.3%Clinton1,430,629 | 31.0%Dole746,544 | 6.5%Perot157,752 | | 2,411,014 |
| D | 52.5%Clinton1,446,529 | 29.0%Bush799,607 | 17.7%Perot488,624 | | 2,753,403 |
| D | 51.9%Dukakis1,372,352 | 46.9%Bush1,239,716 | 1.2%Paul32,603 | | 2,644,671 |
| R | 44.4%Mondale1,158,912 | 54.5%Reagan1,424,113 | 1.1%Bergland29,889 | | 2,612,914 |
| R | 40.2%Carter979,830 | 50.2%Reagan1,224,533 | 9.7%Anderson235,822 | | 2,440,185 |
| D | 49.7%Carter1,221,893 | 47.8%Ford1,174,926 | 2.5%Macbride62,258 | | 2,459,077 |
| R | 42.0%McGovern1,189,977 | 54.8%Nixon1,549,717 | 3.2%Schmitz90,676 | | 2,830,370 |
| R | 46.0%Humphrey1,223,251 | 47.6%Nixon1,266,480 | 6.3%Wallace168,251 | | 2,657,982 |
| D | 57.4%Johnson1,568,300 | 42.5%Goldwater1,161,067 | 0.1%Hass1,551 | | 2,730,918 |
| D | 50.2%Kennedy1,323,818 | 49.4%Nixon1,302,661 | 0.3%Byrd8,020 | | 2,634,499 |
LatestD+41.6in 2024
Population5,182,0902024 ACS
County seatChicagoIL
Most similarAllendale CountySC · twin score 100.0
- 2024 presidential margin
- D+41.6MIT Election Lab
- Population
- 5,182,0902024 5-year
- Median household income
- $83,4982024 5-year
- White (non-Hispanic)
- 40.1%2024 5-year
- Black
- 21.8%2024 5-year
- Hispanic / Latino
- 26.8%2024 5-year
- County seat
- Chicago
- Peak Democratic margin
- D+53.4 in 2008MIT Election Lab
- Peak Republican margin
- R+49.0 in 1920MIT Election Lab
Akashicpresidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1892 | +12.8% |
|---|
| 1896 | −18.4% |
|---|
| 1900 | −4.4% |
|---|
| 1904 | −32.1% |
|---|
| 1908 | −18.6% |
|---|
| 1912 | +13.0% |
|---|
| 1916 | −6.6% |
|---|
| 1920 | −49.0% |
|---|
| 1924 | −41.6% |
|---|
| 1928 | −6.2% |
|---|
| 1932 | +13.8% |
|---|
| 1936 | +27.5% |
|---|
| 1940 | +10.9% |
|---|
| 1944 | +15.9% |
|---|
| 1948 | +8.9% |
|---|
| 1952 | −0.7% |
|---|
| 1956 | −13.9% |
|---|
| 1960 | +13.0% |
|---|
| 1964 | +26.4% |
|---|
| 1968 | +9.5% |
|---|
| 1972 | −7.4% |
|---|
| 1976 | +8.7% |
|---|
| 1980 | +12.4% |
|---|
| 1984 | +2.6% |
|---|
| 1988 | +12.4% |
|---|
| 1992 | +30.0% |
|---|
| 1996 | +40.1% |
|---|
| 2000 | +40.0% |
|---|
| 2004 | +41.1% |
|---|
| 2008 | +53.4% |
|---|
| 2012 | +49.3% |
|---|
| 2016 | +53.1% |
|---|
| 2020 | +50.2% |
|---|
| 2024 | +41.6% |
|---|
Akashic38 presidential elections
Third column names the leading third-party or independent finisher. Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Democratic | Republican | Other | Margin | Total |
|---|
| D | 69.6%Harris1,447,821 | 28.1%Trump583,852 | 1.2%Kennedy25,127 | | 2,079,239 |
| D | 74.2%Biden1,725,973 | 24.0%Trump558,269 | 0.8%Jorgensen17,657 | | 2,325,405 |
| D | 73.9%Clinton1,611,946 | 20.8%Trump453,287 | 2.7%Johnson58,678 | | 2,180,344 |
| D | 73.9%Obama1,488,537 | 24.6%Romney495,542 | 0.8%JOHNSON15,845 | | 2,014,819 |
| D | 76.2%Obama1,629,024 | 22.8%McCain487,736 | 1.0%Nader20,706 | | 2,137,466 |
| D | 70.2%Kerry1,439,724 | 29.1%Bush597,405 | 0.6%Badnarik12,305 | | 2,049,434 |
| D | 68.6%Gore1,280,547 | 28.6%Bush534,542 | 2.3%Nader42,068 | | 1,865,907 |
| D | 66.8%Clinton1,153,289 | 26.7%Dole461,557 | 5.6%Perot96,633 | | 1,726,666 |
| D | 58.2%Clinton1,249,533 | 28.2%Bush605,300 | 13.1%Perot281,999 | | 2,146,655 |
| D | 55.8%Dukakis1,129,973 | 43.4%Bush878,582 | 0.9%Paul17,589 | | 2,026,144 |
| D | 51.0%Mondale1,112,641 | 48.4%Reagan1,055,558 | 0.6%Bergland12,536 | | 2,180,735 |
| D | 52.0%Carter1,124,584 | 39.6%Reagan856,574 | 8.4%Anderson181,939 | | 2,163,097 |
| D | 53.4%Carter1,180,814 | 44.7%Ford987,498 | 1.9%McCarthy41,436 | | 2,209,748 |
| R | 46.0%McGovern1,063,268 | 53.4%Nixon1,234,307 | 0.6%Schmitz13,462 | | 2,311,037 |
| D | 50.6%Humphrey1,181,316 | 41.1%Nixon960,493 | 8.3%Wallace194,729 | | 2,336,538 |
| D | 63.2%Johnson1,537,181 | 36.8%Goldwater895,718 | 0.0% | | 2,432,899 |
| D | 56.4%Kennedy1,378,343 | 43.3%Nixon1,059,607 | 0.3%Byrd7,319 | | 2,445,269 |
AkashicTop 9 deltas, ranked by absolute magnitude.| Metric | Los Angeles County | Cook County |
|---|
| Population | 9,808,667 | 5,182,090 |
| Median household income | $90,112 | $83,498 |
| Hispanic / Latino | 48.4% | 26.8% |
| White (non-Hispanic) | 24.7% | 40.1% |
| Black | 7.4% | 21.8% |
| Latest presidential margin | D+32.9 | D+41.6 |
| Asian | 14.9% | 7.9% |
| Median age | 38.2 | 38.0 |
| Poverty rate (overall) | 13.7% | 13.5% |